✳
44540LOCALITY
S. NUINO
VOLYNSKA · KAMIN-KASHYRSKYI district
Streets28 STREETS
| Streets | House numbers | Postal code |
|---|---|---|
| PROV. LESI UKRAINKY | 1,2,3,4,5,6,7,8,9,10,11,12,14,16,18 | 44540 |
| PROV. LESI UKRAINKY 1 | 1,3,5 | 44540 |
| PROV. VYHONY | 1 | 44540 |
| VUL. IVANA FRANKA | 6 | 44540 |
| VUL. KALONIIU | 1,2,3,4,5,6,7,8,8A,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40 | 44540 |
| VUL. KOZATSKA | 1,3,4,5 | 44540 |
| VUL. LESI UKRAINKY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,28A,29,30,31,32,33,34,35,36,37,38,39,39A,40,41,42,43,44,44A,45,45A,46,47,48,49,50,51,52,53,53A,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,83A,83B,84,84B,85,86,87,88,89,90,91,91A,92,93,94,94A,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,112A,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127,127A,128,129,130,131,132,133,134,135,136,137,138,139,140,141,142,143,144,145,146,147,148,149,150,151,152,153,154,155,156,157,158,159,160,161,162,163,164,165,166,167,168,169,170,171,172,173,174,174A,175,176,177,177A,178,179,180,181,182,183,184,185,187,189,191,193,195,195A,197,199,201,203,205,207,209,211,213,215,217,219,221,223,225,227,229,231,233,235,237,239,241,243,245,247,249 | 44540 |
| VUL. LISNA | 1,2,3,5,6,7,9 | 44540 |
| VUL. LUHOVA | 1,2,3,4,6,8,10,12 | 44540 |
| VUL. MOLODI | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18 | 44540 |
| VUL. MOLODIZHNA | 1,2,2A,3,4,5,6,7,8,9,10,10A,11,12,13,14,16,17,18 | 44540 |
| VUL. MYRU | 1,2,3,4,5,6,7,8,10,12,14,16,18,20,22,24,26,28,30,32 | 44540 |
| VUL. NABEREZHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,16,18 | 44540 |
| VUL. NAVOZY | 1,2,3,4,4A,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 | 44540 |
| VUL. NEZALEZHNOSTI | 1,3,5,7 | 44540 |
| VUL. PEREMOHY | 1,2,3,3/1,3/2,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,46A,47,48,49,50,51,52,53,54,55,56,57,58,59,60,62,64,66,68,70,72,74,76,78,80,81,82,83,84,84A,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120 | 44540 |
| VUL. POLISKA | 1,1A,2,2A,3,3A,4,5,6,7,8,9,10,11,12,14,16,18,19,20,21,22,24,26 | 44540 |
| VUL. POLOVA | 1,2,3,4,5,6,7,8,9,11,13 | 44540 |
| VUL. SADOVA | 1,2,3,4,6,8,10,12,14,16 | 44540 |
| VUL. SHEVCHENKA | 1,2,3A,4,6,8,10,12,14,16,16A,18,20,22,24,26,28 | 44540 |
| VUL. SOSNIVKA | 1,3,5,7,9,11,11A,13,13A,15,17 | 44540 |
| VUL. SPORTYVNA | 1,3,4,5 | 44540 |
| VUL. TYKHA | 1,1A,2A,3,4,5,7,11 | 44540 |
| VUL. VASYLIU KUSIKA | 1,2,3,4,5,6,7,8,9,11,12,13,14,15,15A,17,19,21,23,25,27,29,31,33,35,37 | 44540 |
| VUL. VYHONY | 1,2,3,4,5,5A,6,7,8,9,10,11,12,13,14,15,16,16A,17,18,19,20,22,23,24,25,26,27,28,29,30,31,32,33,34,36,38,40,42,44 | 44540 |
| VUL. YUNIVKA | 1,2,3,4,5,6,6A,7,8,8A,9,10,10A,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,55A,56,57,58,59,60,61,62,63,63A,64,66,68,70,72,74,76,78 | 44540 |
| VUL. ZALIZNYCHNA | 1,1A,2,3 | 44540 |
| VUL. ZELENA | 1,2,4,4A,6 | 44540 |
02 / INFRASTRUCTURE