✳
09254LOCALITY
S. BURTY
KYIVSKA · OBUKHIVSKYI district
Streets10 STREETS
| Streets | House numbers | Postal code |
|---|---|---|
| PROV. VILKHOVYI | 1,2,3,4,5,6,7 | 09254 |
| VUL. BEREHOVA | 1,2,3,3A,4,6,7,8,8A,9,10,11,12,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,41,42,46,47,48,49,50,51,52,53,55,56,57,58,59,60,62,63,64,65,67,68,69,70,71,72,73,74,75,76,77,78,79,80 | 09254 |
| VUL. BILYKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,44,45,46,47,49,50,52,54,55,56,57,58,59,60,61,62,63,64,66,68,70,71,72,74,76,77,78,80,81,82,83,85,86,87,89,90,91,92,93,94,95,97,99,100,101,102,103,105,106,107,108,109,110,112,113,114,116,117,118,119,120 | 09254 |
| VUL. HIRSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,23,24,28,29,31,32 | 09254 |
| VUL. KRASNOPILSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39 | 09254 |
| VUL. SHEVCHENKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,22,23,24,25,26,27,28,29,30,33,34,35,36,37,38A,39,39A,40,41,42,43,44,45,46,47,49,50,51,52,53,54,55,56,59,60,61,62,63,64,65,66,66A,67,68,70,71,72,73,74,76,79,80,81,82,83,84,86,87,91,92,93,97,98,99,101,102,103,104,106,108,109,110,110A,111,112,113,114,115,116,117,118,120,121,122,123,124,125,128,129,129A,130,130A,131,137,137A,138,139,140,141,142,143,144,145,146,147,148,149,150,151,152,153,155 | 09254 |
| VUL. SHKILNA | 1,1A,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,31,32,33,34,36,38,40,44,46,49,51,53,55,57,59 | 09254 |
| VUL. SPETSIALISTIV | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22 | 09254 |
| VUL. TSENTRALNA | 2,3,4,5,6,7,8,9,10 | 09254 |
| VUL. VILKHOVA | 1,2,2A,3,4,4A,5,6,7,8,9,10,11,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,32,33,34,35,36,37,40,41,42,43,44 | 09254 |
02 / INFRASTRUCTURE