✳
71143LOCALITY
S. SOFIIVKA
ZAPORIZKA · BERDIUNSKYI district
Streets31 STREETS
| Streets | House numbers | Postal code |
|---|---|---|
| PROV. KOSMICHNYI | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18 | 72131 |
| PROV. LIKARNIUNYI | 1,3,4,7,8,9,10,11,14,15,16,17,18 | 70113 |
| PROV. LIKARNIUNYI | 1,2,3,4,5,6 | 72131 |
| PROV. MOLODIZHNYI | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 | 72131 |
| PROV. PERSHOTRAVNEVYI | 1,2,5,6,7,9,10,12 | 70113 |
| PROV. PIVNICHNYI | 1,2,3,4,5,6,7 | 72131 |
| PROV. POSHTOVYI | 7 | 72131 |
| PROV. YUNTARNYI | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19 | 72131 |
| PROV. ZARICHNYI | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 | 72131 |
| VUL. BRODSKOHO | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51 | 71143 |
| VUL. CHARIVNA | 1,2,4,5,6,7,8,11,12,13,14,15,16,17 | 70113 |
| VUL. KASHTANOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96 | 71143 |
| VUL. KLARY TSETKIN | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92 | 72131 |
| VUL. MAHISTRALNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,18,19,20,21,22,23,24,25,26,27,28,29 | 70113 |
| VUL. MOLODIZHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24 | 70113 |
| VUL. MYRU | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58 | 72131 |
| VUL. NABEREZHNA | 1,2,3,4,5,6 | 70113 |
| VUL. PISHCHANA | 1,2,3,5,6,7,8,9,10,11,12,13,14,15,16,17,18 | 70113 |
| VUL. POLOVA | 1 | 70113 |
| VUL. SADOVA | 1,2,3,4,5,6,7,8,10,11,13,14,16,17,18 | 70113 |
| VUL. SADOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,82,84,86,88,90,92 | 72131 |
| VUL. SHKILNA | 1,2,3,4,5,6 | 70113 |
| VUL. SONIUCHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48 | 72131 |
| VUL. STEPOVA | 1,2,3,4,5,6 | 70113 |
| VUL. STEPOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90 | 71143 |
| VUL. TSENTRALNA | 1,2,3,4,5,6,7,8,9,11,12,15,16,17,19,20,22,23,24,25,26,27,28,30,32,33,41,43 | 70113 |
| VUL. TSENTRALNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104 | 72131 |
| VUL. UKRAINSKA | 1,3,5,7,9,11,13,14,15,16,17,18,19,20,21,22,23,24,25 | 70113 |
| VUL. VYSHNEVA | 1,3,7,10,11,13,14,16,18,19,21,22,24,27,28,30,31,32,34,35,36,37,38,39,41,42,43,44,46,47,48,49,50,52,53 | 70113 |
| VUL. ZARICHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34 | 71143 |
| VUL. ZAVODSKA | 1,2,3,4,5,6,7,8,9,10,11,12 | 72131 |
02 / INFRASTRUCTURE