✳
71135LOCALITY
S. MYKOLAIVKA
ZAPORIZKA · BERDIUNSKYI district
Streets32 STREETS
| Streets | House numbers | Postal code |
|---|---|---|
| PROV. BRESTSKYI | 1,2,3,4,5,6,7,8,9 | 71135 |
| PROV. KRYMSKYI | 1,2,3 | 71135 |
| PROV. SADOVYI | 1,2,3,4,6 | 71135 |
| PROV. SAMARSKYI | 1,2,3,4,5,6,7,8,9 | 71135 |
| VUL. CHARIVNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26 | 71135 |
| VUL. DACHNA | 1,2,3,4,5,6 | 71135 |
| VUL. DRUZHBY | 2,4 | 71135 |
| VUL. HAHARINA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,175 | 72416 |
| VUL. HOHOLIU | 1,3 | 71135 |
| VUL. HORKOHO | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57 | 71135 |
| VUL. KALYNOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54 | 71135 |
| VUL. KOZATSKA | 2,4,5,6,7,8,9,10,12 | 71135 |
| VUL. MOLODIZHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18 | 71135 |
| VUL. MOLODIZHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89 | 72416 |
| VUL. MYKOLAIVSKA | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,65,67,69 | 72058 |
| VUL. MYRU | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,24,26,28,30,32,34,36,38,40,42,43,44,45,47,49,51,53,55,57,59,61,63,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122 | 71135 |
| VUL. NABEREZHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 | 71135 |
| VUL. PATRIOTYCHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,20 | 71135 |
| VUL. PEREMOHY | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27 | 71135 |
| VUL. PIVDENNA | 1,2,3,4,5,6,7,8,9,10,11 | 71135 |
| VUL. POLOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 | 71135 |
| VUL. PROKOLNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54 | 72416 |
| VUL. PRYVOKZALNA | 1,2,3,4,5,6,7,8,9,10 | 71135 |
| VUL. RICHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23 | 72416 |
| VUL. SADOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 | 72416 |
| VUL. SHEVCHENKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14 | 72416 |
| VUL. SHKILNA | 1,2,3,4,5,6,7,8,9,10,11,12 | 71135 |
| VUL. SOLOV'YINA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,50,52,54,56 | 71135 |
| VUL. TORHOVELNA | 3,5,7,9 | 71135 |
| VUL. UKRAINSKA | 1,3,5 | 71135 |
| VUL. VOLI | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81 | 71135 |
| VUL. YUVILEINA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45 | 71135 |
02 / INFRASTRUCTURE