✳
90510LOCALITY
S. CHUMALOVO
ZAKARPATSKA · TIUCHIVSKYI district
Streets37 STREETS
| Streets | House numbers | Postal code |
|---|---|---|
| VUL. CHEKHOVA | 1,2,3,4,5,6,7,8,9 | 90510 |
| VUL. CHUMATSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40 | 90510 |
| VUL. DANCHIV | 1,2,3,4,5,6 | 90510 |
| VUL. DMYTRENKA | 1,2,3,4,5,6 | 90510 |
| VUL. DRUZHBY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19 | 90510 |
| VUL. DUKHNOVYCHA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60 | 90510 |
| VUL. FRANKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14 | 90510 |
| VUL. HAHARINA | 1,2,3,4,5,6,7,8,9 | 90510 |
| VUL. HALANA | 1,2,3,4,5,6,7,8,9,10 | 90510 |
| VUL. HOHOLIU | 1,2,3 | 90510 |
| VUL. HORKOHO | 1,2,3,4,5,6,7,8,9,10 | 90510 |
| VUL. KARPATSKOI SICHI | 1,2,3,4,5,6,7,8,9,10,11,12 | 90510 |
| VUL. KHMELNYTSKOHO BOHDANA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14 | 90510 |
| VUL. KOMAROVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,49,50 | 90510 |
| VUL. KOROLOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27 | 90510 |
| VUL. KUTUZOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32 | 90510 |
| VUL. LESI UKRAINKY | 1,2,3,4,5,6,7,8,9,10 | 90510 |
| VUL. MAIUKOVSKOHO | 1,2,3,4,5,6,7,8,9,10,11 | 90510 |
| VUL. MARKSA KARLA | 20 | 90510 |
| VUL. MICHURINA | 1,2,3,4,5,6 | 90510 |
| VUL. MOLODIZHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 | 90510 |
| VUL. MYRU | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36 | 90510 |
| VUL. NABEREZHNA | 4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57 | 90510 |
| VUL. NEZALEZHNOSTI | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44 | 90510 |
| VUL. NYZHNIU DOLYNA | 1,2,3,4,5,6,7,8,9,10 | 90510 |
| VUL. PEREMOHY | 155,156,157,158,159,160,162,163,164,165,166,167,168,169 | 90510 |
| VUL. PROMYSLOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35 | 90510 |
| VUL. PUSHKINA | 1,2,3 | 90510 |
| VUL. SADOVA | 1,2,3,4,5,6,7,8,9 | 90510 |
| VUL. SHEVCHENKA | 1,2,3,4,5,6,7,8,9,10 | 90510 |
| VUL. SUVOROVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17 | 90510 |
| VUL. TSENTRALNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,110,111,112,113,114,115,116,118,119,120,121,122,123,124,125,126,127,128,129,130,131,132,133,134,135,136,137,138,139,140,141,142,143,144,145,146,147,148,149,150,151,152,153,154,155,156,157,158,159,160,161,162,163,164,165,166,167,168,169,170,171,172,173,174,175,176,177 | 90510 |
| VUL. UKRAINSKA | 1,2,3,4,5 | 90510 |
| VUL. VOLOSHYNA | 1,2,3 | 90510 |
| VUL. ZAKHYSNYKIV UKRAINY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31 | 90510 |
| VUL. ZAVODSKA | 1,2,3 | 90510 |
| VUL. ZELENA | 1,2,3,4,5,6,7,8,9,10,11 | 90510 |
02 / INFRASTRUCTURE