✳
SV MUZHIIEVO
S. MUZHIIEVO · VUL. RAKOTSI FERENTSA 2, 163
ZAKARPATSKA · BEREHIVSKYI district
| Streets | House numbers | Postal code |
|---|---|---|
| UROCHYSHCHE FENVESH | 1,5,18,42,43,44 | 90260 |
| UROCHYSHCHE MALA HORA | 1 | 90260 |
| VUL. ARTEMA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43 | 90260 |
| VUL. CHIPI | 2,27,75 | 90260 |
| VUL. ENDRE ADI | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27A | 90260 |
| VUL. ERDELI | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127,128,129,130,131,132,133,134,135,136,137,138,139,140,141,142,143,144,145,146,147,148,149,150,151,152,153,154,155,156,157,158,159,160,161,162,163,164,165,166,167,168,169,170,171,172,173,174,175,176,177,178,179,180,181,182,183,184,185,187,188,189,190,191,192,193,194,195,196,197,198,199,200,201,202,203,204,205,206,207,208,209,210,211,212,213,214,215,216,217,218,219,220,221,222,223,224,225,226,227,228,229,230,231,232,233,234,235,236,237,238,239,240,241,242,243,244,245,246,247,248,249,250,251,252,253,254,255,256,257,258,259,260,261,262,263,264,265,266,267,268,269,270,271,272,273,274 | 90260 |
| VUL. HEROIV UKRAINY | 12,24 | 90260 |
| VUL. IVANA FRANKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24 | 90260 |
| VUL. KOSHUTA | 3,6,7,12,14,16,23,32,36,38,40,44 | 90260 |
| VUL. KRYVA | 2,11,25,35 | 90260 |
| VUL. KUKLIU | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43 | 90260 |
| VUL. MOLODIZHNA | 1 | 90260 |
| VUL. NOVE ZHYTTIU | 1,7,13A,14,18,20,23,23A,24,25,26,27,28,29A,33,34,39 | 90260 |
| VUL. PARYZKOI KOMUNY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18 | 90260 |
| VUL. PEREMOHA | 1,2,10 | 90260 |
| VUL. PISKY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42 | 90260 |
| VUL. RAKOTSI FERENTSA 2 | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127,128,129,130,131,132,133,134,135,136,137,138,139,140,141,142,143,144,145,146,147,148,149,150,151,152,153,154,155,156,157,158,159,160,161,162,163,172,174,178,181,183,184,186,189,191,192,193,194,196,198,203,207,210,213,215,219,220,223,232,234,235,235A,235B,235V,235H,236,237,238,239,239A,240,241,242,245,247,249,252,270A,272,274,274A,274B,276,278 | 90260 |
| VUL. SAMILETKY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59 | 90260 |
| VUL. SEMYRICHKY | 3,5,12,19,21,22,28,29,30,31,35,38A,44,48,51,52,55A,61,62,76 | 90260 |
| VUL. SHANDORA PETEFI | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40 | 90260 |
| VUL. SHKILNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,13A,14,15,16,17,18,19,20,21,21A,22,23,24,25,27,29,34,40,42 | 90260 |
| VUL. VUZKA | 1,1A,2,2A,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,39 | 90260 |
| VUL. YONKOV | 9 | 90260 |
| VUL. YUNOVSKOHO | 1,2,3,4,5,6,7,8 | 90260 |
| VUL. ZAKARPATSKA | 7A,8,9,10,12,22 | 90260 |
S. MUZHIIEVO · VUL. RAKOTSI FERENTSA 2, 163