✳
44141LOCALITY
S. ZHYRYCHI
VOLYNSKA · KOVELSKYI district
Streets30 STREETS
| Streets | House numbers | Postal code |
|---|---|---|
| PROV. KRAINII | 4 | 44141 |
| PROV. MYRU | 12 | 44141 |
| PROV. PARKOVYI | 1,1A,3,5,7,11,13,15,17 | 44141 |
| PROV. RYNKOVYI | 2,4A,9,11,14,15 | 44141 |
| PROV. TUPYKOVYI | 1,4,6,10 | 44141 |
| PROV. TYKHYI | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17 | 44141 |
| VUL. BRYHADSKOHO DVORU | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19 | 44141 |
| VUL. HRANYCHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 | 44141 |
| VUL. KHVOINA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19 | 44141 |
| VUL. KOZELETSKA | 1,2,3,4,5,6,7,8,9,10 | 44141 |
| VUL. MIDNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29 | 44141 |
| VUL. MYRU | 4,5,6,7,14 | 44141 |
| VUL. MYSLYVSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 | 44141 |
| VUL. NARODNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,17A,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40 | 44141 |
| VUL. NEZALEZHNOSTI | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120 | 44141 |
| VUL. NOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50 | 44141 |
| VUL. PEREMOHY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58 | 44141 |
| VUL. PIVNICHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29 | 44141 |
| VUL. POLISKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 | 44141 |
| VUL. PROEKTNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19 | 44141 |
| VUL. PRYRODNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33 | 44141 |
| VUL. SADOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33 | 44141 |
| VUL. TSENTRALNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,77A,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127,128,129 | 44141 |
| VUL. VERBOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 | 44141 |
| VUL. VERESNEVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14 | 44141 |
| VUL. VESELA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22 | 44141 |
| VUL. VYSHNEVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45 | 44141 |
| VUL. YUSTRIBSKA | 1 | 44141 |
| VUL. ZABOLOTNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 | 44141 |
| VUL. ZELENA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18 | 44141 |
02 / INFRASTRUCTURE