✳
PV 22 VINNYTSKOI NOVOHO FORMATU
M. SHARHOROD · PERESUVNE VIDDILENNIU
VINNYTSKA · ZHMERYNSKYI district
| Streets | House numbers | Postal code |
|---|---|---|
| VUL. AVTOMOBILNA | 4,5,6,7,8,9,10,11,12,13,14,15,16,17,19,21,23,25 | 23500 |
| VUL. BUDIVELNYKIV | 3,4,6,8,10,12,14 | 23500 |
| VUL. CHORNOVOLA | 1,2,3,4,5,6,7,8,9,10,11,13,14,15,16,17,18,19,20,21,22,23,24,25,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,47,48,49,50,51 | 23500 |
| VUL. DRUZHBY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28 | 23500 |
| VUL. DZHERELNA | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40 | 23500 |
| VUL. FERMERSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19 | 23500 |
| VUL. HEROIV KRUT | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37 | 23500 |
| VUL. HEROIV MAIDANU | 120,122,124,126,128,130,132,134,136,138,140,141,143,145,147,149,151,153,155,157,159,161,163,165,167,169,171,173,175,177,179,181,183,185,187,189,191,193,195,197,199,201,203,205,207,209,211,213,215,217,219,221,222,223,224,225,226,227,228,229,230,231,232,233,234,235,236,237,238,239,240,241,242,243,244,245,246,247,248,249,250,251,252,253,254,255,256,257,258,259,260,261,262,263,264,265,266,267,268,269,270,270A,271,272,273,274,275,276,277,278,279,280,281,282,283,284,285,286,287,288,289,290,291,292,293,294,295,296,297,298,299,300,301,302,303,304,305,306,307,308,309,310,311,312,313,315,316,317,318,319,320,321,322,323,324,325,326,327,328,329,330,331,332,333,334,335,336,337,338,339,340,341,343,345,347,349,351,353,355,357,359,361,363,365,367 | 23500 |
| VUL. HOHOLIU | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27 | 23500 |
| VUL. IVANA FRANKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18 | 23500 |
| VUL. IVANA PAVLA II | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19 | 23500 |
| VUL. KALYNOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53 | 23500 |
| VUL. KNIUHYNI OLHY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23 | 23500 |
| VUL. KOPAIHORODSKOHO | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48 | 23500 |
| VUL. KOTSIUBYNSKOHO | 4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,89 | 23500 |
| VUL. KVITNEVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54 | 23500 |
| VUL. LESI UKRAINKY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,36 | 23500 |
| VUL. LUHOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68 | 23500 |
| VUL. MALIVANCHUKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59 | 23500 |
| VUL. MALOVNYCHA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 | 23500 |
| VUL. MALYSHKA | 1,2,3,4,5,6,7,8,9,10,11,12 | 23500 |
| VUL. MANDYBURY M. | 1,2,3,4,5,6,7,8 | 23500 |
| VUL. MITSKEVYCHA ADAMA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74 | 23500 |
| VUL. MOLODIZHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30 | 23500 |
| VUL. MYSTETSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46 | 23500 |
| VUL. NABEREZHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45 | 23500 |
| VUL. NAHIRNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49 | 23500 |
| VUL. NEBESNOI SOTNI | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56 | 23500 |
| VUL. NIHOIUNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45 | 23500 |
| VUL. PODILSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84 | 23500 |
| VUL. POLOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54 | 23500 |
| VUL. POSHTOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21 | 23500 |
| VUL. RUDANSKOHO | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30 | 23500 |
| VUL. SADOVA | 1,2,3,4,5,6,7,8,8A,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31 | 23500 |
| VUL. SHEVCHENKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76 | 23500 |
| VUL. SHKILNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,52,53,54 | 23500 |
| VUL. SHOLOM ALEIKHEMA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24 | 23500 |
| VUL. SICHOVYKH STRILTSIV | 1,2,3,4,5,6,7,8,9,10,11,12,14,15,16,17,18,19,20,21,22,23,24,25,26 | 23500 |
| VUL. SOBORNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40 | 23500 |
| VUL. SONIUCHNA | 1,2,3,4,5,6,7,8,9,10,11,12 | 23500 |
| VUL. SPORTYVNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38 | 23500 |
| VUL. SVITANKOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28 | 23500 |
| VUL. SVIUTO-FLORIANIVSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,60 | 23500 |
| VUL. SVIUTO-MYKOLAIVSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,94 | 23500 |
| VUL. TSENTRALNA | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36 | 23500 |
| VUL. TSUKROVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40 | 23500 |
| VUL. UKRAINSKA | 1,2,3,4,5,6,7,8,9,10,11 | 23500 |
| VUL. VASYLIU STUSA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 | 23500 |
| VUL. VYSHNEVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16 | 23500 |
| VUL. YUNOSTI | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,68 | 23500 |
| VUL. YUROSLAVA MUDROHO | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18 | 23500 |
| VUL. ZAKHANDREVYCHA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,99,100,7778 | 23500 |
| VUL. ZARICHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23 | 23500 |
| VUL. ZATYSHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61 | 23500 |
| VUL. ZAVODSKA | 1,2,3,4,5,6,7,8,9,10 | 23500 |
| VUL. ZELENA | 5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49 | 23500 |
| VUL. ZHMERYNSKE SHOSSE | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39 | 23500 |
| VUL. ZORIUNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 | 23500 |
M. SHARHOROD · PERESUVNE VIDDILENNIU
M. SHARHOROD · PERESUVNE VIDDILENNIU
M. SHARHOROD · PERESUVNE VIDDILENNIU
M. SHARHOROD · PERESUVNE VIDDILENNIU
M. SHARHOROD · PERESUVNE VIDDILENNIU
M. SHARHOROD · PERESUVNE VIDDILENNIU
M. SHARHOROD · PERESUVNE VIDDILENNIU
M. SHARHOROD · PERESUVNE VIDDILENNIU
M. SHARHOROD · PERESUVNE VIDDILENNIU
M. SHARHOROD · PERESUVNE VIDDILENNIU
M. SHARHOROD · PERESUVNE VIDDILENNIU
M. SHARHOROD · PERESUVNE VIDDILENNIU