✳
22150LOCALITY
S. DUBOVI MAKHARYNTSI
VINNYTSKA · KHMILNYTSKYI district
Streets13 STREETS
| Streets | House numbers | Postal code |
|---|---|---|
| VUL. BABYN YUR | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 | 22150 |
| VUL. HORA | 1,2,3,4,5,6,7,8,9,10,11,12,13 | 22150 |
| VUL. KAM'YUNKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36 | 22150 |
| VUL. KOVBASIIVKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27 | 22150 |
| VUL. KUTOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35 | 22150 |
| VUL. MOLODIZHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17 | 22150 |
| VUL. PIDLISNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29 | 22150 |
| VUL. PLIUTSOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16 | 22150 |
| VUL. POLIUNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42 | 22150 |
| VUL. POLOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,17 | 22150 |
| VUL. SHEVCHENKA | 1,2,2A,3,4,5,6,7,8,9,10,11,12,13,14,15,15A,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30 | 22150 |
| VUL. SHKILNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45 | 22150 |
| VUL. TSENTRALNA | 1,1B,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32 | 22150 |
02 / INFRASTRUCTURE