✳
41437LOCALITY
S. BEREZA
SUMSKA · SHOSTKYNSKYI district
Streets16 STREETS
| Streets | House numbers | Postal code |
|---|---|---|
| VUL. DOVZHENKA | 3,5,7,9,10,11,12,16,18,20,22,24,28,32,34,38,40,42,50,52,56,58,62,66 | 41437 |
| VUL. HETMANSKA | 1,2,3,4,5,7/1,7/2 | 41437 |
| VUL. KLENOVA | 1,2,4,6,9,10,12,13,14,15,16,20,22,28,30,32,36,39,40,42,48,50,52,54,58,62,64,66,70,71,76,78,80,82,84,86,88,90 | 41437 |
| VUL. KOOPERATYVNA | 2,3,5,6,7,10,11,13,15,17,18,19,20,21,23,25,26,32,33,36,37,38,38A,41,42,43,45,47,48,49,51,52,54,55,57,60,62,66,68 | 41437 |
| VUL. LUHOVA | 1,2,3,4,5,6,9,11,12,14,17/1,17/2,29,31,35,37,39,41,43,45,49,59,61,63,65,71,77,79 | 41437 |
| VUL. MYRU | 3,5,8,9,10,11,12,12/2,13,13A,15,17,20,24,32,34 | 41437 |
| VUL. OZERNA | 1,4,6,9,10,11,14,15,17,18,19,20,24,28,32,34,36,38,40,42,44,46,48,50,52,54 | 41437 |
| VUL. PEREMOHY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51 | 41437 |
| VUL. ROBITNYCHA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 | 41437 |
| VUL. SHEVCHENKA | 41,55,57,58,59,62,66,73,75 | 41437 |
| VUL. SPORTYVNA | 1,1A,2,3,5,6,7,8,11,12,22,26,27,29,33,36,37,40,41,42,43,44,46,47,48,50,50A,52,56,62,70/2,70/3,1519 | 41437 |
| VUL. TSENTRALNA | 1,1A,3,6,8,9,10,11,13,15,16,17,20,22,24,27,28,29,30,31,32,33,35,37,39,45,51,53,59,61,65,67,71,79,83,85,87,89,91 | 41437 |
| VUL. USPENSKA | 1A,2,3,5,7,9,11,12,13,15,16,17,23,25,33,35,37,39,45,51,53,67,69,81,81A,83 | 41437 |
| VUL. YUMPILSKYI SHLIUKH | 5,7,8,9,10,11,14,15/1,15/2,16,17,17A,24,29,30,34,37,39,40,42,44,47,49,51,52,53,55,56,57,58,59,60,63,67,68,69,69A,70,72,72A,74,75,80,82,83,84,85,87,89,91,92,93,99,101,111,113,115,117,121,123,125,127 | 41437 |
| VUL. ZALIZNYCHNA | 1,2,3,4,5,6,7,8,9,10,11,12 | 41437 |
| VUL. ZAPORIZKA | 1,2,3,4 | 41437 |
02 / INFRASTRUCTURE