✳
37361LOCALITY
S. MARTYNIVKA
POLTAVSKA · POLTAVSKYI district
Streets40 STREETS
| Streets | House numbers | Postal code |
|---|---|---|
| PL. PEREMOHY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62 | 37361 |
| PROV. BEREHOVYI | 1,2,3,4,5,6,7 | 39520 |
| PROV. KASHTANOVYI | 1,2,3,4,5,6,6A,7,8,9 | 39520 |
| PROV. POLOVYI | 1,2,3,4,5,6,7 | 37361 |
| PROV. SHEVCHENKA | 1,2,3 | 37361 |
| PROV. ZATYSHNYI | 2 | 37361 |
| VUL. 23-HO VERESNIU | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49 | 39520 |
| VUL. BOHDANA KHMELNYTSKOHO | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,27A,28,29 | 39520 |
| VUL. DMYTRA BARVINA | 1,2,3,4,5,6,7,8,9,10,11 | 39520 |
| VUL. DRAHOMANOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44 | 37361 |
| VUL. DRUZHBY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55 | 37361 |
| VUL. HOHOLIU | 1,2,3,4,5,6,7,8 | 37361 |
| VUL. HRUSHEVA | 1,2,3,4,5,6,7,7A,8 | 39520 |
| VUL. HRUSHEVSKOHO | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,18,20,22,24,26,28,30,32,34,36,38,40,42,44,46,48,50,52 | 39520 |
| VUL. HRYHORIIU SKOVORODY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30 | 39520 |
| VUL. KALYNOVA | 1,2,3,5 | 39520 |
| VUL. KUCHERENKA | 1,2,3,4,5,6,7,8,9,10,11,12,14,16,18,20,22,24,26,28,30,32,34,36,38,40,42,44,46,48 | 39520 |
| VUL. KVASHI SERHIIU | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23 | 37361 |
| VUL. LESI UKRAINKY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59 | 39520 |
| VUL. LISOVA POLIUNA | 1,1A,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16 | 39520 |
| VUL. LYSENKA | 1,2,3,4,5,6,7,8,9,10,11 | 39520 |
| VUL. MAR'YUNIVSKA | 1,2,3,5,7 | 39520 |
| VUL. NABEREZHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19 | 39520 |
| VUL. NEZALEZHNOSTI | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54 | 39520 |
| VUL. NOVOSELIVKA | 1,2,3,4,5,6,7,8,9,10,11 | 39271 |
| VUL. NYZOVA | 1,2,3,4,5,6,7,8,9,10,11,13 | 39520 |
| VUL. POLOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21 | 37361 |
| VUL. SADOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29 | 39520 |
| VUL. SHEVCHENKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32 | 37361 |
| VUL. SHEVCHENKA | 1,2,3,4,5,6,10 | 39520 |
| VUL. SHKILNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23 | 37361 |
| VUL. SOBORNOSTI | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47 | 39520 |
| VUL. SONIUCHNA | 1,2,3,4,5,6,7,8 | 39520 |
| VUL. SPORTYVNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,18,20,22,24,26,28,30,32 | 37361 |
| VUL. STANTSIIU | 1,2 | 39520 |
| VUL. SVITLA | 1,2,3,4,5,6,7,8,9,10,11 | 39520 |
| VUL. TSEHELNA | 4,12 | 39520 |
| VUL. TSENTRALNA | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78 | 39271 |
| VUL. VCHYTELSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14 | 39520 |
| VUL. ZATYSHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19 | 37361 |
02 / INFRASTRUCTURE