✳
39741LOCALITY
S. POTOKY
POLTAVSKA · KREMENCHUTSKYI district
Streets33 STREETS
| Streets | House numbers | Postal code |
|---|---|---|
| PROV. KASHTANOVYI | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 | 39741 |
| PROV. KOSMONAVTIV | 1,2,3,4,5 | 39741 |
| PROV. SONIUCHNYI | 5,7,8,9 | 39741 |
| PROV. TSENTRALNYI | 1,2,3 | 39741 |
| PROV. ZATYSHNYI | 1,2,3,4,5,6,7,8 | 39741 |
| PROV. ZELENYI | 1,2,3,4,5,6 | 39741 |
| VUL. ABRYKOSOVA | 1,2,3,4,5,6,7,8,9,10 | 39741 |
| VUL. KALYNOVA | 1,2,3,4,5,6,19 | 39741 |
| VUL. KANIVCHANKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34 | 39741 |
| VUL. LESI UKRAINKY | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,36,38 | 39741 |
| VUL. LISOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,19A,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46 | 39741 |
| VUL. LUHOVA | 1,2,3,4,6,7,8,9,10,11,12,13,14,15,16,18,20,21,23,24,25,26,27,28,29,29A,30,31,32,33,34,35,36,37 | 39741 |
| VUL. MARUSI CHURAI | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39 | 39741 |
| VUL. MOLODIZHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26 | 39741 |
| VUL. MYRU | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 | 39741 |
| VUL. NABEREZHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,16A,16B,17,18,19,19A,20,21,22,23,23A,24,25,26,27,28,29,30,31,32,33,34,35,36 | 39741 |
| VUL. NEZALEZHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,14A,15,16,16A,16B,17,18,19,20,20A,21,22,23,24,25,26,27,28,29,30,31,32,33,33A,34,35,36,37,38,39,40,41 | 39741 |
| VUL. OSVITNIU | 1,2,3,3A,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37 | 39741 |
| VUL. PEREMOHY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38 | 39741 |
| VUL. PYLYPA ORLYKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,23A,24,26,28,30,31,32,33,35,36 | 39741 |
| VUL. SHKILNA | 1,2,5,7,9 | 39741 |
| VUL. SOSNOVA | 1,2,3,4,5 | 39741 |
| VUL. STEPOVA | 1,2,3,4,5,6,7,8,9,10,11,12,14 | 39741 |
| VUL. SVIUTKOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21 | 39741 |
| VUL. TARASA SHEVCHENKA | 1,1A,2,2A,3,4,4A,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30 | 39741 |
| VUL. TSENTRALNA | 1,1A,1B,2,3,7,9,11,13,15,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,119,120,121,122 | 39741 |
| VUL. UKRAINSKA | 2,4,5,6,7,8,10,12,14,16 | 39741 |
| VUL. VESNIUNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23 | 39741 |
| VUL. VYNOHRADNA | 1,2,3,4,5,6,7,8,9 | 39741 |
| VUL. VYSHNEVA | 1,2,3,4,5,6,7,8,9,10 | 39741 |
| VUL. YEHORA STADNYKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42 | 39741 |
| VUL. YUBLUNEVA | 1,1A,2,2A | 39741 |
| VUL. YUVILEINA | 7 | 39741 |
02 / INFRASTRUCTURE