✳
39720LOCALITY
S. MAKSYMIVKA
POLTAVSKA · MYRHORODSKYI district
Streets48 STREETS
| Streets | House numbers | Postal code |
|---|---|---|
| PROV. POLOVYI | 1,2,3,4,5,6,7,8 | 37363 |
| PROV. POLTAVSKYI | 1,2,3,4,5,6,7,8,9,10,11,12,13,14 | 39510 |
| PROV. POLTAVSKYI | 1,2,3,4,5,6,7,8,9,10,11 | 39720 |
| PROV. UKRAINSKYKH POVSTANTSIV | 1,2,3,4 | 39720 |
| VUL. AHRARNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56 | 39510 |
| VUL. BORYSA MARTOSA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36 | 39720 |
| VUL. CHEREDNYKA | 1,2,3,4,5,6,7,8,9,10,11 | 39720 |
| VUL. DUBOVA | 1,2,3,4,5,6,8,9 | 37363 |
| VUL. HAHARINA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32 | 39720 |
| VUL. HEROIV CHORNOBYLIU | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68 | 39720 |
| VUL. HEROIV KRUT | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40 | 39720 |
| VUL. HOHOLIU | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44 | 39720 |
| VUL. HORKOHO | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40 | 39720 |
| VUL. HRYHORIIU KYTASTOHO | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37 | 39720 |
| VUL. KOTLIUREVSKOHO | 1,2,3,4,5,6,7,8 | 39720 |
| VUL. KOZATSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50 | 37363 |
| VUL. KOZATSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26 | 39720 |
| VUL. LESI UKRAINKY | 1,2,3,4,5,6,7,8,9,10,11,12 | 39720 |
| VUL. LEVKA SYMYRENKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30 | 39720 |
| VUL. LISNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 | 37363 |
| VUL. MOLODIZHNA | 1,2,3,4,5,6,7,8 | 39720 |
| VUL. MYRU | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66 | 37363 |
| VUL. OLEKSANDRA BILASHA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41 | 39720 |
| VUL. PAVLA TYCHYNY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27 | 39720 |
| VUL. PAVLOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13 | 39720 |
| VUL. PIDHIRNA | 1,2,3,4,5,6,7,8,9,10 | 39720 |
| VUL. POLVA | 1,2,3,4,5,6,7,8,9,10,11,12,13 | 39510 |
| VUL. PRYHLEBOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57 | 39720 |
| VUL. PRYMORSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127,128,129,130,131,132,133,134,135,136,137,138,139,140,141,142,143,144,145,146,147,148,149,150,151,152,153,154,9091 | 39720 |
| VUL. PYVYKHA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30 | 39720 |
| VUL. SADOVA | 1,2,3,4,5,6,7,8,9,10,11,12 | 37363 |
| VUL. SADOVA | 1 | 39720 |
| VUL. SHEVCHENKA | 32,37 | 39720 |
| VUL. SICHOVYKH STRILTSIV | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60 | 39720 |
| VUL. SOBORNOSTI | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28 | 39720 |
| VUL. STEPOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 | 39510 |
| VUL. STEPOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60 | 39720 |
| VUL. TSENTRALNA | 1,2,3,4,5,6,7,8,9,10,11,12,20,21,22,23,24,25 | 37363 |
| VUL. TSENTRALNA | 1,1/11,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34 | 39510 |
| VUL. V'YUCHESLAVA CHORNOVOLA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66 | 39720 |
| VUL. VATUTINA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18 | 39720 |
| VUL. VOLONTERSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 | 39720 |
| VUL. VYSHNEVA | 1,2,3,4,5,6,6A,7,8,9,10,11 | 39720 |
| VUL. YUROVA | 1,2,3,4,5,6,7,8 | 37363 |
| VUL. ZAKHYSNYKIV UKRAINY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50 | 39510 |
| VUL. ZAKHYSNYKIV UKRAINY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86 | 39720 |
| VUL. ZATYSHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,56 | 39510 |
| VUL. ZELENA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17 | 39510 |
02 / INFRASTRUCTURE