✳
67900LOCALITY
S-SHCHE OKNY
ODESKA · PODILSKYI district
Streets56 STREETS
| Streets | House numbers | Postal code |
|---|---|---|
| PL. BAZARNA | 1 | 67900 |
| PL. YUHORLYTSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19 | 67900 |
| PROV. BAZARNYI | 4,5,5A,7,8/1,8/2,8/3,8/4,9,10,11,12,13,14,15,16,17,19,21,23 | 67900 |
| PROV. MLYNOVYI | 1,2,3,4,5,6,7,7A,9,11,13,15,17,19,21 | 67900 |
| PROV. NOVYI | 1,2,3,4,5,6 | 67900 |
| PROV. PIVDENNYI | 1,2,3,4,5 | 67900 |
| PROV. SADOVYI | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24 | 67900 |
| PROV. YUZHNYI | 3,4,5 | 67900 |
| VUL. 1-A KHUTIRSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26 | 67900 |
| VUL. 2-A KHUTIRSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26 | 67900 |
| VUL. ALOSHYNA | 1,3,5,8,10,11,12,14,15,16,17,18,19,20,21,22,23,31,35 | 67900 |
| VUL. BEREHOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23 | 67900 |
| VUL. BOHDANA KHMELNYTSKOHO | 1,2,4,5,5A,6,8,9,10,11A,11B,11V,11H,11D,12A,14,15,17,17A,19,20A,20B,20V,20H,22,23,24,25,27,28,30,31,32,34,35,36,38,39,41,45,47 | 67900 |
| VUL. HEROIV UKRAINY | 1,2,4,5,6,7,8,10,11,12,13,14/1,14/2,15,16,17,18,20,22,23,24,26,28,30,31,32,33,34,35,36,37,38,39,40,41,42A,42B,43A,43B,44,45,46,47,48,49,50,51,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,71,72,73,74,75,76,77,78,80,81,82,83,83A,84,85,86,87,88,89,89A,90,91,93,94,95,96,97,98,99,100,101,102,102A,104,106,108,108A,110,112,114,116,119,121,123,125,129,130,134,152,160 | 67900 |
| VUL. IVANA FRANKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 | 67900 |
| VUL. IVANA MAZEPY | 8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27 | 67900 |
| VUL. KALYNOVA | 1,2,3,4,5,7,8,9,11,13,13A,13B,14,15,17,17A,21,23,25,27 | 67900 |
| VUL. KHERSONSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90 | 67900 |
| VUL. KOSMONAVTIV | 1,2,3,4,5,6,7,8,9,10,11,12 | 67900 |
| VUL. KOZATSKOI SLAVY | 1,2,3,4,5,6,7,9,10/1,10/2,11,12,15,16,17,18,19,20,21,22,23,24,26,27,28,28A,29,30,31,32,33,34,34A,35,36,37,38A,38B,38V,38H,40,41,43,44,46A,46B,47,48,50,54,58/1,58/2,60/1,60/2,61,65,67/1,67/2,69,71,73,75,77,79,81,81A,83,85,87,89,91,93,95,97,99,101,103,105,107/1,107/2,109/1,109/2,113 | 67900 |
| VUL. KRASNYI PAKHAR | 1,2,3,5,6,7,8,9,10,11,12,13,15,16,17,18,19,20,21,22,23,26,28,29,30,31,32,33,35,37,39,41,43,45,47,49,51,53,55 | 67900 |
| VUL. KURORTNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72 | 67900 |
| VUL. LESI UKRAINKY | 1,2,3,5,11,15,21,31,33/1,33/2,39,41,45 | 67900 |
| VUL. LIKARNIUNA | 1,2,3,4,5,6,7,7A,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40 | 67900 |
| VUL. MAKSYMA BONDARENKA | 1/2,1/3,2,2/1,2/3,2/4,3,3/1,3A,4,5/1,5/2,5/4,6,6/1,6/2,6/3,7,7/1,7/2,7A,8,9,10,11,12,13,14,15,16,18,20,22,24,26,28,30,32,34,36,38,40,42,44,46,58 | 67900 |
| VUL. MYKHAILA HRUSHEVSKOHO | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52 | 67900 |
| VUL. MYKOLY ANTYPOVA | 1,2,3,4,5,6,7,8,8A,8B,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99 | 67900 |
| VUL. MYKOLY KHVYLOVOHO | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37 | 67900 |
| VUL. MYRU | 2,2A,3,4,5,6,7,8,9,9A,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,47 | 67900 |
| VUL. NABEREZHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23 | 67900 |
| VUL. NEZALEZHNOSTI | 1,2,3,4,5,6,7,8,9,10,11,12,12A,13,14,15,16,17,18,19,23B,25,27,29,31,33,35,35A,36,37B,38,39,39A,42,44,45/1,45/2,50/1,50/2,52,56/1,56/2,89 | 67900 |
| VUL. ODESKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38 | 67900 |
| VUL. OLEKSANDRA DOVZHENKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47 | 67900 |
| VUL. OZERNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27 | 67900 |
| VUL. PEREMOHY | 1/1,1/2,3,4,5,6,7,8,9,10,11,11A,13,14,15,16,18,19,20,21,22,23,24,25,26,28,29,30,31,33,34,36,37,38,39,40,41,42,43,44,45,47,48,49,50,51,52,54,55,56,57,58,59,60,61,62,63,64,65,65A,66,67,68,71,72,73,75,76,77,78,79,81,82,83,83A,85,87,89,91,93,97,99,101 | 67900 |
| VUL. PODILSKA | 1,2,4,5,6,8,10,12,16,18,31 | 67900 |
| VUL. PYLYPA ORLYKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36 | 67900 |
| VUL. SADOVA | 1,2,3,3A,4,5,6,7,7A,8,9,10,11,12,13,14,15,16,16A,17,18,19,20,21,22,23,24,24A,25,25A,26,27,28,28A,28B,29,31,34,35,36,37,38,39,40,42,44,46,48,50,52 | 67900 |
| VUL. SHEVCHENKA | 3,5,6,7,9,11,12,13,15,16,18,19,20,21,22,23,24,25,26,27,28,29,31 | 67900 |
| VUL. SHKILNA | 1,3/1,3/2,4,5/1,5/2,6,7/1,7/2,8,9,10/1,10/2,11,12,13,14,15 | 67900 |
| VUL. SOBORNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113 | 67900 |
| VUL. SONIUCHNA | 2,3,4,5/1,5/2,6,7,8,9,10,14,16,18 | 67900 |
| VUL. TROIUNDOVA | 1,1A,2,3,4,6,8,10,11,12,13,14,15,16,17,18,20,26,28,28A | 67900 |
| VUL. TSENTRALNA | 4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31 | 67900 |
| VUL. UKRAINSKA | 1,2,3,4,5,6,7,8,8A,9,11,12,12A,12B,13,14,15,16,16A,17,18,19,20,20A,21,22,23,25,27,29,31,33,35,37,39,41,43,45,47,51 | 67900 |
| VUL. USTYMA KARMELIUKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 | 67900 |
| VUL. VOLODYMYRA KNIUZIU | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37 | 67900 |
| VUL. VYNOHRADNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,44,46,48,50 | 67900 |
| VUL. VYSHNEVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26 | 67900 |
| VUL. YEVROPEISKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,26,31,32,36,37,39,46,48 | 67900 |
| VUL. YUBLUNEVA | 1,1A,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30 | 67900 |
| VUL. YUHORLYTSKA | 1,2,3,4,5,6,7,8,9,10,11,12 | 67900 |
| VUL. YUROSLAVA MUDROHO | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45 | 67900 |
| VUL. YUVILEINA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44 | 67900 |
| VUL. ZATYSHNA | 1,2,3,4,5,6,7,7A,8,10,12,13,14,15,16,16A,17,19,20,21,22,23,24,25,26,27,28,29,30,31,33,35,37,39,41,43 | 67900 |
| VUL. ZORIUNA | 1,2,3,4,5,6,7,8,9,10,11,12,13 | 67900 |
02 / INFRASTRUCTURE