✳
67834LOCALITY
S. DOBROOLEKSANDRIVKA
ODESKA · ODESKYI district
Streets20 STREETS
| Streets | House numbers | Postal code |
|---|---|---|
| PROV. AHRONOMICHNYI | 1,2,3,4,5,6,7,8,9,10 | 67834 |
| VUL. LISOVA | 1,3,5,7,9,11,13,15,17,19,21,23,25,27,29,31,33,35,37,39,41 | 67834 |
| VUL. MOLODIZHNA | 1,3,5,7,9,11,13,15,17 | 67834 |
| VUL. MYRU | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 | 67834 |
| VUL. NOVOSELIV | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102 | 67834 |
| VUL. PARNYKOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14 | 67834 |
| VUL. RADISNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86 | 67834 |
| VUL. RIZDVIUNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33 | 67834 |
| VUL. SADOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 | 67834 |
| VUL. SHEVCHENKA | 1,2A,3,5,7,9,11,13,15,17 | 67834 |
| VUL. SHKILNA | 1,2,2A,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37 | 67834 |
| VUL. SONIUCHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70 | 67834 |
| VUL. TSENTRALNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88 | 67834 |
| VUL. VASYLIU VYSHYVANOHO | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 | 67834 |
| VUL. VYNOHRADNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65 | 67834 |
| VUL. VYSHNEVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41 | 67834 |
| VUL. YUNA BAROLYSA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31 | 67834 |
| VUL. YUVILEINA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105 | 67834 |
| VUL. ZAKHYSNYKIV UKRAINY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27 | 67834 |
| VUL. ZARICHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27 | 67834 |
02 / INFRASTRUCTURE