✳
67761LOCALITY
S. OLEKSIIVKA
ODESKA · PODILSKYI district
Streets66 STREETS
| Streets | House numbers | Postal code |
|---|---|---|
| PROV. HRYHORIIU SKOVORODY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34 | 66013 |
| PROV. KALYNOVYI | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 | 66013 |
| PROV. KOZATSKYI | 1,2,3,4,5,6,7,8,9,10,11,12 | 66013 |
| PROV. LISNYI | 1,2,3,4,5,6 | 66013 |
| PROV. PETRA SAHAIDACHNOHO | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41 | 66013 |
| PROV. SONIUCHNYI | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22 | 66013 |
| PROV. TITOVA | 1,2,3,4,5,6 | 66013 |
| PROV. VYNOHRADNYI | 1,2,3,4,5,6 | 66013 |
| PROV. VYSHNEVYI | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37 | 66013 |
| VUL. 8-HO BEREZNIU | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17 | 66342 |
| VUL. 8-HO BEREZNIU | 1,2,2A,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,60,62 | 67761 |
| VUL. DOVZHENKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23 | 66013 |
| VUL. FRANKA | 1,2,3,4,5,6,7,8,9,10,11,12 | 66013 |
| VUL. FRUKTOVA | 1,2,3,4,5,6,7,8,9,10,11,12 | 66013 |
| VUL. HORIKHOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13 | 66013 |
| VUL. HRUSHEVSKOHO | 1,2,3,4,5,6,7,8,9,10,11,12 | 66013 |
| VUL. HRYHORIIU SKOVORODY | 3,4,5,6,7,8,9,10,17 | 67010 |
| VUL. IVANA KOTLIUREVSKOHO | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28 | 66013 |
| VUL. KOLHOSPNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57 | 68507 |
| VUL. KOLISNYKA B. | 1,2,3,4 | 66013 |
| VUL. KOSMONAVTIV | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 | 66342 |
| VUL. KRAINIU | 1,2,3,4,5,6,7,8,9,10,11,12 | 66013 |
| VUL. KRAINIU | 1,2,3,4,5,6,7 | 66342 |
| VUL. LESI UKRAINKY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 | 66013 |
| VUL. LISNA | 1,2 | 67010 |
| VUL. LUHOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19 | 66013 |
| VUL. MICHURINA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16 | 66013 |
| VUL. MOLODIZHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35 | 67010 |
| VUL. MOLODIZHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 | 67761 |
| VUL. MYRU | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 | 67010 |
| VUL. MYRU | 1,2,3,4,5,6,7,8,9,10,11,13,14,14A,16,18,20,22,24,26,28,30,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60 | 67761 |
| VUL. NABEREZHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16 | 67010 |
| VUL. NIKOLAIEVA | 1,2,3,4,5,6,7,8,9,10,11,12 | 66013 |
| VUL. NOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18 | 66342 |
| VUL. NOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23 | 67010 |
| VUL. NOVOSELIV | 1,1A,2,3,4,5,6,7,8,9,10,11 | 66342 |
| VUL. NYZHNIU | 4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67 | 67761 |
| VUL. OZERNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 | 66013 |
| VUL. PERSHOTRAVNEVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 | 66342 |
| VUL. POLOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21 | 66013 |
| VUL. POLOVA | 1,2,3,4,5,6,7,8,9,10,11,12 | 66342 |
| VUL. POLOVOHO B. | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19 | 66013 |
| VUL. PYLYPA ORLYKA | 1,2,3,4,5,6,7,8,9,10,11,12 | 66013 |
| VUL. SADOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38 | 66013 |
| VUL. SADOVA | 1,2,3,4,5,6 | 66342 |
| VUL. SADOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16 | 67761 |
| VUL. SHEVCHENKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31 | 66013 |
| VUL. SHEVCHENKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,42 | 67010 |
| VUL. SHKILNA | 1,2,3,4,5,6,7,8,9,11,26 | 66342 |
| VUL. SHYROKA | 1,3,5,7,9,11,12,13,14,15,16,17,18,19,20 | 67761 |
| VUL. SILSKOHOSPODARSKA | 1,2,3,4,5,6,7,8,9,10,11 | 66342 |
| VUL. SONIUCHNA | 1,2,3,4,5,6,7 | 66342 |
| VUL. SONIUCHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18 | 67761 |
| VUL. STEPOVA | 1,2,3,4,5 | 66342 |
| VUL. STEPOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17 | 67761 |
| VUL. TINYSTA | 2,2A,4,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31 | 67761 |
| VUL. TROIUNDOVA | 1,2,3,4,5,6,7,8,9,10,11,12 | 66013 |
| VUL. TSENTRALNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37 | 66342 |
| VUL. TSENTRALNA | 9,34 | 67010 |
| VUL. TSENTRALNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,24,26 | 67761 |
| VUL. UKRAINSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38 | 66342 |
| VUL. VERKHNIU | 90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127,128,129,130,131,132,133,134,135,136,137,138,139,140,141,142,143,144,145,146,147,148,149 | 67761 |
| VUL. VOKZALNA | 1,2,3,4,5,6,7,8,9,10,11,12,14,16,18,20,22,24,26,28 | 67761 |
| VUL. VYNOHRADNA | 1,2,3,4,5,6,7,8,9 | 67761 |
| VUL. VYZVOLYTELIV UKRAINY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35 | 66013 |
| VUL. ZELENA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 | 67761 |
02 / INFRASTRUCTURE