✳
92823LOCALITY
S. NOVOOLEKSANDRIVKA
LUHANSKA · STAROBILSKYI district
Streets33 STREETS
| Streets | House numbers | Postal code |
|---|---|---|
| VUL. 40 ROKIV PEREMOHY | 1,2,3,4,5,6,7,8,9,10,11,13,14,15,16,17,18 | 92134 |
| VUL. AKADEMIKA VERNADSKOHO | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33 | 92823 |
| VUL. CHAHOVTSA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48 | 92823 |
| VUL. DONETSKA | 7,8,9,10,11,12,13,14,15,16,18,19 | 92909 |
| VUL. DRUZHBY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36 | 92909 |
| VUL. HAHARINA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,21,22 | 92134 |
| VUL. HAHARINA | 1,3,5,7,9,10,11,12,13,14,15,16,17,18,19,20,21,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37 | 93329 |
| VUL. KIROVA | 1,2,3,4,5,6,7,8,9 | 92823 |
| VUL. KOSMICHNA | 1,2,3,4,5,6,7,8,9,10 | 93329 |
| VUL. LISOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35 | 92823 |
| VUL. LISOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51 | 92909 |
| VUL. MOLODIZHNA | 1,2,4,5,6,7,8 | 92134 |
| VUL. MOLODIZHNA | 10 | 92909 |
| VUL. NABEREZHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29 | 92823 |
| VUL. NABEREZHNA | 2,4,19 | 93329 |
| VUL. NOVA | 1,2/1,2/2,3/1,4/1,4/2,5/1,5/2,6,7,8,9,10 | 92134 |
| VUL. NOVOSELOVKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17 | 92823 |
| VUL. PERVOMAISKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41 | 93329 |
| VUL. PISHCHANA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34 | 92909 |
| VUL. PIVDENNA | 1,2,3,4,5,6,7,8,9,10 | 92823 |
| VUL. POLOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13 | 92909 |
| VUL. POLOVA | 1,2,3,4,5,6,7,8,9,10 | 93329 |
| VUL. POSHTOVA | 1,2,3,4,5,6,7,8,9,10,11,12 | 92823 |
| VUL. RADIUNSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16 | 92823 |
| VUL. SADOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,28,30,31,32,33,35,36 | 92134 |
| VUL. SADOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 | 92909 |
| VUL. SADOVA | 3 | 93329 |
| VUL. SHEVCHENKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58 | 92823 |
| VUL. SHKILNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40 | 92823 |
| VUL. SHKILNA | 3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33 | 92909 |
| VUL. STEPOVA | 8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39 | 92909 |
| VUL. TSENTRALNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,26,28,30,31,32,36,37,38,39,41,45 | 92134 |
| VUL. ZALYMANA | 1,2,3,4,5,6,7,8 | 92823 |
02 / INFRASTRUCTURE