✳
09175LOCALITY
S. MALA VILSHANKA
KYIVSKA · OBUKHIVSKYI district
Streets27 STREETS
| Streets | House numbers | Postal code |
|---|---|---|
| PROV. 1-Y KOZATSKYI | 1,2,3,4,5,6,7,8,9,10,11,12,13,14 | 09175 |
| PROV. 2-Y KOZATSKYI | 1,2,3,4,5,6,7,8,9,10,11,12 | 09175 |
| PROV. MYRU 1-Y | 1,2,3,4,5,6,7,8,9,10,11,12 | 09175 |
| PROV. MYRU 2-Y | 13,14,15,16,17,18,19,20,21,22,23 | 09175 |
| PROV. MYRU 3-Y | 3,4,5,6,7,8,9,10 | 09175 |
| PROV. MYRU 4-Y | 12,35,37,39 | 09175 |
| PROV. PEREMOHY | 1,2,3,4,5,6,7,8,9,10,11,12,13 | 09175 |
| VUL. DRUZHBY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21 | 09175 |
| VUL. DZHERELNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,34A | 08730 |
| VUL. KOZATSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100 | 09175 |
| VUL. LESI UKRAINKY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41 | 09175 |
| VUL. MOLODIZHNA | 2 | 09175 |
| VUL. MOLODIZHNA | 8,9,10,11,12,13,14,15,16,17,18 | 09176 |
| VUL. MYRU | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60 | 08730 |
| VUL. MYRU | 1,1A,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,63,64,65,66,67,68,69,70,71,72,73,73B,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125 | 09175 |
| VUL. NOVOSELYTSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57 | 09175 |
| VUL. PEREMOHY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,32A,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47 | 09175 |
| VUL. POLOVA | 1,2,3,4,5 | 08730 |
| VUL. POLOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44 | 09175 |
| VUL. SADOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30 | 08730 |
| VUL. SADOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42 | 09175 |
| VUL. SHEVCHENKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120 | 08730 |
| VUL. SHEVCHENKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22 | 09175 |
| VUL. SHKILNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26 | 09175 |
| VUL. TSENTRALNA | 1,2,4,5,6,8,10,12,16,18,20 | 09176 |
| VUL. VASYLKIVSKA | 3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88 | 08730 |
| VUL. VYSHNEVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90 | 08730 |
02 / INFRASTRUCTURE