✳
08122LOCALITY
S. SHPYTKY
KYIVSKA · BUCHANSKYI district
Streets30 STREETS
| Streets | House numbers | Postal code |
|---|---|---|
| VUL. AERODROMNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30 | 08122 |
| VUL. DRUZHBY | 2,4,8,12,28 | 08122 |
| VUL. DZHERELNA | 2,3,4,5,6,7,8,9,10,11 | 08122 |
| VUL. HOSPODARSKA | 4,5,6,7,8,9,10 | 08122 |
| VUL. KOZATSKA | 1,2,3,4,5,6,7,8,9,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40 | 08122 |
| VUL. LESI UKRAINKY | 1,2,3,4,5,6,7,8,9,10,11,12,13 | 08122 |
| VUL. LUHOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101 | 08122 |
| VUL. MEDOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,35A | 08122 |
| VUL. MEKHANIZATORIV | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16 | 08122 |
| VUL. MOLODIZHNA | 1,2,3,4,5,6,7,8 | 08122 |
| VUL. NEZALEZHNOSTI | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30 | 08122 |
| VUL. NOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52 | 08122 |
| VUL. OKRUZHNA | 2,5,8,9,10,16,17,19 | 08122 |
| VUL. OKSAMYTOVA | 1,2,3,4,5,6,7,8,9,10,11,12 | 08122 |
| VUL. OLIMPIISKA | 1,2,3,4,5,6,7,8,9 | 08122 |
| VUL. PARKOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13 | 08122 |
| VUL. PEREMOHY | 8 | 08122 |
| VUL. PIVNICHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45 | 08122 |
| VUL. POKROVSKA | 2,3,4,5,5B,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60 | 08122 |
| VUL. PRYOZERNA | 1,2,3,4,5,6,7,8,9,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52 | 08122 |
| VUL. SADOVA | 1,2,3,4,5,6,7,8,9,10,11 | 08122 |
| VUL. SHCHEDRA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29 | 08122 |
| VUL. SHEVCHENKA | 6,7,8,9,10,11,12,13,13A,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127,128,129,130,131,132,133,134,135,136,137,138,139,140,141,142,143,144,145,146,147,148,149,150,151,152,153,154,155,156,157,158,159,160,161,162,163,164,165,166,167,168,169,170,171,172,173,174,175,176,177,178,179,180,181,182,183,184,185,186,187,188,189,190,191,192,193,194,195,196,197,198,199,200,368 | 08122 |
| VUL. SMOLIUNSKA | 3,4,5,10,14,15,17,18,19,20,22,28,29,34,35,37,39,41,42,45,46,47,48,58,59,60 | 08122 |
| VUL. TSENTRALNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110 | 08122 |
| VUL. VESNIUNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 | 08122 |
| VUL. VOLOSHKOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45 | 08122 |
| VUL. YUBLUNEVA | 4B,5,12A,23,24 | 08122 |
| VUL. ZAKHYSNYKIV | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42 | 08122 |
| VUL. ZATYSHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17 | 08122 |
02 / INFRASTRUCTURE