✳
08454LOCALITY
S. TSYBLI
KYIVSKA · BORYSPILSKYI district
Streets30 STREETS
| Streets | House numbers | Postal code |
|---|---|---|
| PROV. MYRU | 1,2,3,4,5,6 | 08454 |
| PROV. RYBALSKYI | 1,2,3,4,5,6,7,8 | 08454 |
| VUL. ABDYRSHYNA | 1,2,3,4,5,6,7,8,9,10,11,12,13 | 08454 |
| VUL. BOIKA-PAVLOVA | 1,4,5,6,8,10,12,14,16,18,20,22,24,26,28,30,32,36,38,40,42,44,56,58,60,62,64,66,68,70,72,74,76,78,80,82,84,86,88,92,94,96,98 | 08454 |
| VUL. DEINEKY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30 | 08454 |
| VUL. DNIPROVSKA | 1,2,3,4,5,6,7,8,10,12,14,16,18,20,22,24,26,28,30,32,34,36,38,40,42,44,46,48,50,52,54,56,58 | 08454 |
| VUL. DRUZHBY | 2,4,6,8,10,12,14,16,18,20,22,24,26,28,30 | 08454 |
| VUL. HEROIV DNIPRA | 1 | 08454 |
| VUL. IM. IVANA FRANKA | 1,2,3,4,5,6 | 08454 |
| VUL. IM. KURYLO IHORIU | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,53,55,57,59 | 08454 |
| VUL. IM. OLEKSIIU LEPEKHY | 33 | 08454 |
| VUL. IM. TARASA SHEVCHENKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43A,43B,43V,45,46,47,48,49,50,51,52,52A,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112A | 08454 |
| VUL. KOZYNSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16 | 08454 |
| VUL. LESI UKRAINKY | 3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,23,25,27,29,31,33,35,37,39,41,43,45,47,49,51,53 | 08454 |
| VUL. LISOVA | 1,2,3,4,5,6,7,8,9,10 | 08454 |
| VUL. MOLODIZHNA | 1,2,3,4,5,6 | 08454 |
| VUL. NABEREZHNA | 1,2,2A,3A,4,6,6A,7,8,10,10A,11,12,14,15,16,16A,17,18,20,22 | 08454 |
| VUL. NEZALEZHNOSTI | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,40,41,42,43,44,45,46,48 | 08454 |
| VUL. POLOVA | 2,3,4,5,6,7,8,9,10,11,12,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38 | 08454 |
| VUL. RICHKOVA | 1,1A,2,2B,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,58,59,60,62,64,65 | 08454 |
| VUL. SADOVA | 1,2,3,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,33,34,35,36,37,38,39,40,42,43,44,45,46,47,48,49,50,51,53,54,55,56,57,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,79,81,83,85,87,89,91,95 | 08454 |
| VUL. SOBORNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,49,51,53,55,57,59,61,62,63,64,65,66,67,68,69,70,71,72,73,74,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,95,97,98,99,100,101,102,103,104,105,106,107,108,110,112 | 08454 |
| VUL. SPORTYVNA | 2,3,3A,4,5,6,7,8,9,10,11,12,13,14,16,17,18,19,20,21,22,24,26,28,30,32,34,36,38,40,42 | 08454 |
| VUL. SVITANKOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40 | 08454 |
| VUL. TRAVNEVA | 1,3,5,7,9,11,13,15,17,19,21,23,25,27,29,31,33,35,37,39,41,43,45 | 08454 |
| VUL. TSYBLIVSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16 | 08454 |
| VUL. V'YUNYSHCHANSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16 | 08454 |
| VUL. VYSHNEVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59 | 08454 |
| VUL. ZARUBENSKA | 26,28 | 08454 |
| VUL. ZHOVTNEVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18 | 08454 |
02 / INFRASTRUCTURE