✳
08360LOCALITY
S. LIUBARTSI
KYIVSKA · BORYSPILSKYI district
Streets50 STREETS
| Streets | House numbers | Postal code |
|---|---|---|
| PROV. BRATIV HOPKALIV | 1,2,3,4,5,5A,6,7,8,9,10,11,12,12A,13,14,15,16,17,17A,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36 | 08360 |
| PROV. DRUZHBY | 1,2,3,3A,4,5,6,7,8,9 | 08360 |
| PROV. HIDNOSTI | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 | 08360 |
| PROV. HRACHYNYI | 1,2,3,4,5,6,7,8 | 08360 |
| PROV. HRYHORA TIUTIUNNYKA | 1,2,3,4,5,6,7,8,9,10,11 | 08360 |
| PROV. LESI UKRAINKY | 1,2,3,4,5,6,7,8,9 | 08360 |
| PROV. MEKHANIZATORIV | 1,2,3,4,5,6,7 | 08360 |
| PROV. PAVLA CHUBYNSKOHO | 1,2,3,4,5,6 | 08360 |
| PROV. PEREIUSLAVSKYI SHLIUKH | 1,2,3,4,5,6,7,8,9,10,10A,11,12,12A,13,14,15,16,17,18,19,20 | 08360 |
| PROV. PEREMOHY | 1,2,3,4,6,8,10 | 08360 |
| PROV. SHEVCHENKA | 1,2,3,4,5,6,7,8,9,10,12,14 | 08360 |
| PROV. SOBORNYI | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 | 08360 |
| PROV. SONIUCHNYI | 1,2,3,4,5,6,7,8,9 | 08360 |
| PROV. TSENTRALNYI | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21 | 08360 |
| PROV. VOLOSHKOVYI | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36 | 08360 |
| PROV. VYNOHRADNYI | 1,2,3,4,5,6,7,8,9,10 | 08360 |
| VUL. BEREZNEVA | 1,1A,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37 | 08360 |
| VUL. BRATIV HOPKALO | 1,2,3,4,4A,5,5A,6,7,8,9,10,11,12,12A,12B,13,14,15,16,17,18,19,20,21,22,22B,23,24,25,26,27,28,29,30A,31,32,33,34,35,36 | 08360 |
| VUL. BRATIV ZHALDAKIV | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46 | 08360 |
| VUL. DRUZHBY | 3 | 08360 |
| VUL. ENTUZIASTIV | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23 | 08360 |
| VUL. FRANKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14 | 08360 |
| VUL. HIDNOSTI | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21 | 08360 |
| VUL. HRACHYNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18 | 08360 |
| VUL. HRYHORA TIUTIUNNYKA | 1,2,3,4,5,6,7,8,9,10,11,13,15,15A,17,19,21,23,25,27 | 08360 |
| VUL. IVANKIVSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60 | 08360 |
| VUL. KALYNOVA | 1,2,3,4,5,6,6A,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,32 | 08360 |
| VUL. KVITNEVA | 1,2,3,4,5,6,7,8,9,10,11,12 | 08360 |
| VUL. LESI UKRAINKY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 | 08360 |
| VUL. MAIORIVSKA | 1,2,3,4,5,6,7,8,9,10,11,11A,12,13,14,16 | 08360 |
| VUL. MAKAROVYTSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30 | 08360 |
| VUL. MARYNY KOPACH | 1,1A,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44 | 08360 |
| VUL. MEDOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17 | 08360 |
| VUL. MEKHANIZATORIV | 1,2,3,4,5,6,7,8,9,10 | 08360 |
| VUL. MOLODIZHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24 | 08360 |
| VUL. MYRU | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34 | 08360 |
| VUL. PEREIUSLAVSKYI SHLIUKH | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,54 | 08360 |
| VUL. PEREMOHY | 1,2,3,4,5,6,7,8 | 08360 |
| VUL. SHEVCHENKA | 1,1A,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,35A,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105 | 08360 |
| VUL. SOBORNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 | 08360 |
| VUL. SONIUCHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107 | 08360 |
| VUL. TARASIVSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,17A,17B,18,19,20,21,21A,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38 | 08360 |
| VUL. TRAVNEVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28 | 08360 |
| VUL. TSENTRALNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,31A,32,33,33A,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,54A,55,56,57,58,59,60,61,62,63,64,65,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82 | 08360 |
| VUL. VOLOSHKOVA | 1,2,3,6,8,9,10,11,12,13,14,15,16,17,18,19,19A,20,21,22,23 | 08360 |
| VUL. VYHINSKA | 1,2,3,4,4A,6,8,10,11,12,14,16,18,20,21,22,23,24 | 08360 |
| VUL. VYNOHRADNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,14A,15,16,17,18,19,20 | 08360 |
| VUL. YEVROPEISKA | 1,2,3,4,5,6,6A,6B,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62 | 08360 |
| VUL. ZATSERKVIUNSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36 | 08360 |
| VUL. ZORIUNA | 1,1A,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42 | 08360 |
02 / INFRASTRUCTURE