✳
32360LOCALITY
S. SLOBIDKA-RYKHTIVSKA
KHMELNYTSKA · KAM'YUNETS-PODILSKYI district
Streets29 STREETS
| Streets | House numbers | Postal code |
|---|---|---|
| PROV. IVANA FRANKA | 1,2,3,4,5,7,8,9,9A | 32360 |
| PROV. LESI UKRAINKY | 1,2,3 | 32360 |
| PROV. MAIUK | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 | 32360 |
| PROV. NEZALEZHNOSTI | 1,2,23,49 | 32360 |
| PROV. SHEVCHENKA | 1,2,3,4,5,6 | 32360 |
| PROV. UKRAINSKYI | 1,2,3,4,5,6,8,9 | 32360 |
| PROV. VESNIUNYI | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 | 32360 |
| PROV. ZARICHNYI | 1,2,3,5 | 32360 |
| PROV. ZORIU | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16 | 32360 |
| VUL. AKADEMIKA V.STEPANKOVA | 1,2,3,4,5,6,7,8,8A,9,10,11,12,13,16,17,18,20,21,23,25,28,29,31,32,33,34,35,36,37,40,41,42,42A,43,44,45,49,50,50A,51,53 | 32360 |
| VUL. DZHERELNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,16A,17,18,19,20,21,22,22A,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38 | 32360 |
| VUL. HOLOVNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,19A,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,50A,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,67A,68,69,70,71,71A,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,90A,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,136,138 | 32360 |
| VUL. HRUSHEVSKOHO | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19 | 32360 |
| VUL. HRYHORIIU YUTSIUKA | 1,2,2A,3,4,5,6,7,8,9,10,11,12,13,14,15,16,18,20,22,24,26,102 | 32360 |
| VUL. IVANA VASYLENKO | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,25A,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,85A,86,87 | 32360 |
| VUL. LEONIDA KADENIUKA | 1,2,2A,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44 | 32360 |
| VUL. LESI UKRAINKY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,43A,44,45,46,47,48,49,50,51,52,53,54,55 | 32360 |
| VUL. LISOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27 | 32360 |
| VUL. MOLODIZHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26 | 32360 |
| VUL. NEZALEZHNOSTI | 1,2,3,4,5,6,7,8,9,10A,11,12,13,14,15,16,17,18,19,20,21,22,23,24,49 | 32360 |
| VUL. OLEKSANDRA SOZANSKOHO | 1,1A,2,2A,3,4,5,6,7,8,9,10,11,12,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,67,105 | 32360 |
| VUL. PIVDENNA | 1,2,3,3A,4,5,6,7,8,9 | 32360 |
| VUL. SHEVCHENKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,22 | 32360 |
| VUL. SHKILNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22 | 32360 |
| VUL. SONIUCHNA | 1,2,2A,3,4,5,6,6A,7,8,11,12,12A,13,14,15,16,18,19,20,21,22,23,24,24A,25,27,28,29,30,32,33,33A,34,35,37,38,39,40,41,42,44,45,46,47,48,49,50,51,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,92A,93,94,94A,95,96,97,98,99,100 | 32360 |
| VUL. SPORTYVNA | 1,2,3,3A,4,5,6,7,8,9,10,11,12,13,14 | 32360 |
| VUL. SVITANOK | 1,2,3,4,5,6,7,8,9,9A,10,11,12,13,14,15,16,17,18,19,20,21,61 | 32360 |
| VUL. TRAVNEVA | 1,2,3,4,5,6,7,7A,8,8A,9,10,10A,11,12,13,14,15,17,18,19,20,20A,21,22,22A,23,24,25,26,27,28,30,31,32,33,34,35,36,37,38,39,42,43,45,47,49,51,51A,53,55,56,57,59,61,63,64,65,67,71,73,75,77,79,81,83,85 | 32360 |
| VUL. ZELENA | 1,2,3,4,5,6,7,8,9,10,11,12,13,15 | 32360 |
02 / INFRASTRUCTURE