✳
75511LOCALITY
S. PETRIVKA
KHERSONSKA · KHERSONSKYI district
Streets27 STREETS
| Streets | House numbers | Postal code |
|---|---|---|
| VUL. AHRARNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57 | 75511 |
| VUL. BALOCHNA | 22,23,25,27,29,33,37,40,42,46,48 | 75511 |
| VUL. BIELIKOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18 | 75511 |
| VUL. HRYHORIIU SKOVORODY | 1,2,3,4,5,6,7,8,83 | 75511 |
| VUL. KOLKHOZNA | 1,2,3,4,5 | 75724 |
| VUL. MAKHARADZE | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29 | 75511 |
| VUL. MOLODIZHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43 | 75511 |
| VUL. MYRU | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40 | 75639 |
| VUL. MYRU | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52 | 75724 |
| VUL. PEREKOPSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,40A,41 | 75511 |
| VUL. PETRIVSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46 | 74217 |
| VUL. PETRIVSKA | 1,2,3,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76 | 75511 |
| VUL. SADOVA | 1,2,3,4,5,6,7,8,9,10,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,42,43,44,45,46,47,48,49,50,51,52,53,54,55 | 73493 |
| VUL. SHEVCHENKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32 | 75511 |
| VUL. SHEVCHENKO | 1,2,3,4,5,6 | 75639 |
| VUL. SHKILNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,40A,41,42,43,44,45,46,47,48,49,50 | 73493 |
| VUL. SONIUCHNA | 1,2,3,4,5,6 | 75639 |
| VUL. SPETSIALISTIV | 2,3,5,6,7,8 | 75511 |
| VUL. STEPOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19 | 75511 |
| VUL. STEPOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60 | 75639 |
| VUL. STEPOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 | 75724 |
| VUL. TRANSFORMATORNA | 3,6,8,13,14,23,30,37,40,49,65,67,71 | 75511 |
| VUL. TSENTRALNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56 | 75511 |
| VUL. VASYLIU KRYCHEVSKOHO | 3,4,5,6,8,9,10,11,12,13,14,15,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34 | 73493 |
| VUL. VECHIRNIU | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37 | 75724 |
| VUL. ZAKHYSNYKIV UKRAINY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27 | 75724 |
| VUL. ZYNENKO | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48 | 75511 |
02 / INFRASTRUCTURE