✳
74360LOCALITY
S. NOVORAISK
KHERSONSKA · BERYSLAVSKYI district
Streets26 STREETS
| Streets | House numbers | Postal code |
|---|---|---|
| PROV. TYKHYI | 1,2,3,4,5,6,7,8,9,10,11,12 | 74360 |
| PROV. UKRAINSKYI | 1,2,3,4,5,6,7,8,9,10,11,12 | 74360 |
| VUL. 58 RICHCHIU ZHOVTNIU | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,116 | 74360 |
| VUL. BERYSLAVSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29 | 74360 |
| VUL. CHARAIEVA | 1,2,3,4,5,6,7,8,9,10,11,12,13 | 74360 |
| VUL. HARDEMANA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74 | 74360 |
| VUL. HEROIV RIUTUVALNYKIV | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23 | 74360 |
| VUL. IVANOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 | 74360 |
| VUL. KATELINA | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26 | 74360 |
| VUL. KHERSONSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29 | 74360 |
| VUL. KOMSOMOLSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30 | 74360 |
| VUL. KONSTYTUTSII | 1,2,3,4 | 74360 |
| VUL. KVITKOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16 | 74360 |
| VUL. NABEREZHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 | 74360 |
| VUL. NEZALEZHNOSTI | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31 | 74360 |
| VUL. OVRAZHNA | 1,2,3 | 74360 |
| VUL. PASHI ANHELINOI | 3,4,5,6,7,8,9,10,11,12,13,14 | 74360 |
| VUL. PEREMOHY | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 | 74360 |
| VUL. PIVDENNA | 1,2,3,4,5,6,7,8,9,10,11,12 | 74360 |
| VUL. PROMYSLOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 | 74360 |
| VUL. SHEVCHENKA | 5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32 | 74360 |
| VUL. SOBORNA | 21,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,2223 | 74360 |
| VUL. STUDENTSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27 | 74360 |
| VUL. VYNOHRADNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70 | 74360 |
| VUL. ZAKHIDNA | 1,2,3,4,5,6,7,8,9,10,11,12 | 74360 |
| VUL. ZHOVTNEVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16 | 74360 |
02 / INFRASTRUCTURE