✳
64640LOCALITY
S-SHCHE ORILKA
KHARKIVSKA · LOZIVSKYI district
Streets51 STREETS
| Streets | House numbers | Postal code |
|---|---|---|
| M-R MIKRORAION 1 | 1,2,3,4,5,7,7A | 64640 |
| M-R MIKRORAION 2 | 2,3,4 | 64640 |
| PROV. BEREHOVYI | 3,5,7,9 | 64640 |
| PROV. IVANA KUDRI | 3,4,5,6,7 | 64640 |
| PROV. KOOPERATYVNYI | 1,2,3,4,5,6,7,8 | 64640 |
| PROV. LESI UKRAINKY | 1,2,3,4,5 | 64640 |
| PROV. LUHOVYI | 3,4,5,6,7,8,9,10,11,12 | 64640 |
| PROV. MYKOLY LYSENKA | 1,2,3,4,5,6,7,8,9,10,11 | 64640 |
| PROV. MYKOLY SHAPKA | 1,2,3,4,5,6,7,8 | 64640 |
| PROV. PEREMOHY | 1 | 64640 |
| PROV. POSHTOVYI | 1,2,3,4,5 | 64640 |
| PROV. PRAVDY | 1,2,3,4,5,6,7,8 | 64640 |
| PROV. SHKILNYI | 4,5,6,7,8,9,10 | 64640 |
| PROV. ZAKHYSNYKIV UKRAINY | 1,2,3,4 | 64640 |
| PROV. ZATYSHNYI | 1,2,3 | 64640 |
| PROV. ZELENYI KLYN | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 | 64640 |
| VUL. AZOVTSIV | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 | 64640 |
| VUL. BEREHOVA | 7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 | 64640 |
| VUL. BEREZHNOHO | 148,149 | 64640 |
| VUL. BOHDANA KHMELNYTSKOHO | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36 | 64640 |
| VUL. BUDIVELNA | 1,2,3,4,5,6,7,8,9,10,11,12 | 64640 |
| VUL. HRYHORIIU SKOVORODY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17 | 64640 |
| VUL. INDUSTRIALNA | 4,11,15,151 | 64640 |
| VUL. KOSMICHNA | 1,2,3,4,5,6,7,8,9,10,11,12 | 64640 |
| VUL. LESI UKRAINKY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31 | 64640 |
| VUL. LUHOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,44,46,48,50,52,54,56,58,60 | 64640 |
| VUL. MELIORATYVNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19 | 64640 |
| VUL. MICHURINA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19 | 64640 |
| VUL. MYRU | 113,114,115,116,117,118 | 64640 |
| VUL. NABEREZHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34 | 64640 |
| VUL. PEREMOHY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127,128,129,130,131,132,133,134,135,136,137,138,139,140,141,142,143,144,145,146,147,148,149,150,151,152,153,154,155,156,157,158,159,160,161,162,163,164,165,166,167,168,169,170,171,172,173,174,175,176,177,178,179,180,181,182,183,184,185,186,187,188,189,190,191,192,193,194,195,196,197,198,199,200,201,202,203,204,205,206,207,208,209,210 | 64640 |
| VUL. PROLETARSKA | 2,2A,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48 | 64640 |
| VUL. ROBOCHA | 1,2,3,4,5,6,7 | 64640 |
| VUL. SADOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52 | 64640 |
| VUL. SHEVCHENKA | 3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18 | 64640 |
| VUL. SHKILNA | 3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19 | 64640 |
| VUL. SHOSEINA | 1,2 | 64640 |
| VUL. SHOVKOVYCHNA | 2,3,4,5,6,7,8,9,10,11,13,14,15,16,17,18,19 | 64640 |
| VUL. SPORTYVNA | 1,2,3,4,5,6,7,8,9,10,11,12 | 64640 |
| VUL. STEPOVA | 1,2,3,4,5,6,7 | 64640 |
| VUL. SVOBODY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66 | 64640 |
| VUL. TRUDOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46 | 64640 |
| VUL. VASYLIU SAVCHENKA | 1,2,3,4,5,6 | 64640 |
| VUL. VESNIUNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35 | 64640 |
| VUL. VETERANIV | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16 | 64640 |
| VUL. VYSHNEVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47 | 64640 |
| VUL. YUVILEINA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14 | 64640 |
| VUL. ZAKHYSNYKIV UKRAINY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 | 64640 |
| VUL. ZALIZNYCHNYKIV | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61 | 64640 |
| VUL. ZAVODSKA | 119,120,150,152,153 | 64640 |
| VUL. ZELENYI KLYN | 4,5,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55 | 64640 |
02 / INFRASTRUCTURE