✳
PV 113 KHARKIVSKOI NOVOHO FORMATU
M. ZLATOPIL · PERESUVNE VIDDILENNIU
KHARKIVSKA · LOZIVSKYI district
| Streets | House numbers | Postal code |
|---|---|---|
| M-R 1/2-Y | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,40,46,47,48,49,50,51,52,53,54,56,57,58,59,77,78,80 | 64102 |
| M-R 3-Y | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32/1,32/2,33,33A | 64102 |
| M-R 4-Y | 1,2/3,5,5A,6,7,7A,8,9,10,11,12,13,14,15,15A,16,17,18,19,20,25B,25V,26,28,29 | 64102 |
| M-R 6-Y | 1,2,3,4,5,7,8,10,11,12,13,14,15,24,25,25A,26 | 64102 |
| PROSP. KULTURY | 12,13,14,15,34 | 64102 |
| PROV. AHRARNYI | 6,7 | 64107 |
| PROV. BOTANICHNYI | 5,7 | 64107 |
| PROV. HRUSHYNSKYI | 3,5 | 64107 |
| PROV. KHLIBNYI | 1,3,5,7,9,28,30,32,34,36,38,40 | 64107 |
| PROV. KOPTSOVA | 12,13,14,15,16,17,18,19,20 | 64107 |
| PROV. KVITNEVYI | 2,3,4,5,6,7,8,9,10,11,12,13 | 64107 |
| PROV. NOVYI | 1A,2,2A,5 | 64107 |
| PROV. PIVDENNYI | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19 | 64102 |
| PROV. RIZDVIUNYI | 1,2,3,4,5,6,7,8,9,10,11,12 | 64107 |
| PROV. SADOVYI | 1,2,3,4,5,6,8,10,12,14,16,18,20 | 64107 |
| VYIZD KOPTSOVA | 3,8 | 64107 |
| VUL. 869 KM | 1,2,3 | 64107 |
| VUL. 870 KM | 1,2,3,4,5,6 | 64107 |
| VUL. AHRARNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,54,56,58,60,62,64,66,68,70 | 64107 |
| VUL. BOTANICHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,43 | 64107 |
| VUL. BUDIVELNA | 13,14,15,16,17,18,19,20,21,23,25,27,29,31,33,35,37,39,41,43,45 | 64107 |
| VUL. DOROZHNA | 1,2,3,4,5,6,7,8,9,16,17,18,19,20,21,22 | 64107 |
| VUL. DRUZHBY | 4,8,10,12,14,16,18,20,22,24,26 | 64107 |
| VUL. FIZKULTURNA | 3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,20,22,24,26,28,30 | 64107 |
| VUL. HENERALSKA | 1,2,3,4,5,6,7,8,9,10 | 64102 |
| VUL. HIRSKA | 1,3,5,7,9,11,13,15,17,19,21,23,25,27,29,31,33,35 | 64107 |
| VUL. HROMADSKA | 3,4,5,6,7,8,9,10,10A,11,12,13,14,15,16,17,18,19,20,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,92 | 64107 |
| VUL. HRUSHYNSKA | 4,6,8,10,12,14,16,18,20,22,24,26,28,30,32,34,36 | 64107 |
| VUL. HRYHORIIU SKOVORODY | 1,3,5,7,9,11,13,15,17,19,21,23,25,27,29,31,33,35,39 | 64107 |
| VUL. HUBKINA | 2,4,6,8,9,10,11,12,14,16,18,20,22 | 64107 |
| VUL. KHARKIVSKA | 2,4,6,7,8,10,12,14,16,17,17A,17B,17V,18,19,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,48,50,52,54,56,58,60,62,64,66 | 64107 |
| VUL. KHLIBNA | 1,3,5,7,9,11,13,15,17,19,21,23,25,27,29,31,33,35,37,39 | 64107 |
| VUL. KHLIBOROBSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28 | 64107 |
| VUL. KILTSEVA | 2,3,4,5,6,8,10,12 | 64107 |
| VUL. KINDRATIEVA | 5 | 64102 |
| VUL. KOOPERATYVNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,29,31,33,35,37,39,41,41A | 64107 |
| VUL. KOPTSOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,54,55,56,57,58,59,60,61,62,63,64,66,67,68,69,70,71,72,74 | 64107 |
| VUL. KVITNEVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,36,38 | 64107 |
| VUL. LIKHACHOVSKA | 2,3,5 | 64107 |
| VUL. LISNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17A,18,19,20,21,22 | 64107 |
| VUL. LISOZAKHYSNA | 1,3,5,7,9,11,13 | 64107 |
| VUL. MEKHANIZATORIV | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,22,24,26,28,30,32 | 64107 |
| VUL. MISKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,43,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,76,78,80,82,84,86,88,90,92 | 64107 |
| VUL. MTS | 7,9,18,21,25,27 | 64107 |
| VUL. MYRU | 3,4,4A,5,6,7,8,9,10,11,12,13,14,15,16,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,37,39,41,43,45,47,49 | 64107 |
| VUL. NABEREZHNA | 3,5,7,9,11,13,15,17 | 64107 |
| VUL. NASH SHLIUKH | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,21,23,25,27,29,31,33,35,37,39,41,43,45,47,49,51,53 | 64107 |
| VUL. NAUKOVA | 9,14,16,18,20,22,24 | 64102 |
| VUL. NEZALEZHNOSTI | 1,2/3,4,7,8,10,11 | 64102 |
| VUL. NOVA | 2,4,6,8,10,12,14,16,18,20,22,24,26,28,30,32 | 64107 |
| VUL. OKTIUBRSKAIU | 1,2A,2B,3,4,5,6,7,8 | 64102 |
| VUL. OLEKSIIVSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88 | 64107 |
| VUL. PEREMOHY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,29,31,33,35,37,39 | 64107 |
| VUL. PERSHYKH BUDIVELNYKIV | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24 | 64107 |
| VUL. PIDSTANTSIONNA | 4 | 64107 |
| VUL. POLOVA | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21 | 64107 |
| VUL. PROMYSLOVA | 2,2/2,8,10 | 64102 |
| VUL. PRYSTANTSIINA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17 | 64107 |
| VUL. PRYZAVODSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22 | 64107 |
| VUL. RIZDVIUNA | 2,4,6,8,10,12,14 | 64107 |
| VUL. RODYNNA | 1,3,5,7,9,11,13,14,15,16,17,19,21,23,25,27,29,31,33,35,37,39,41 | 64107 |
| VUL. ROZA | 1,2,3,4,5,6,7,8,9,10,11 | 64107 |
| VUL. RYNKOVA | 4,5,7,8,10,12,14,16,25,34,36,38,40 | 64107 |
| VUL. SADOVA | 5,13,15,16,19,20,26 | 64107 |
| VUL. SELIUNSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85 | 64107 |
| VUL. SHEVCHENKA | 1,2,3,4,5,6,7,8,9,10,11,12,14,16,18,20,22,24 | 64107 |
| VUL. SLOBOZHANSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 | 64102 |
| VUL. SLOVYUNSKA | 4 | 64102 |
| VUL. SOBORNA | 65,69,71,73,73A | 64102 |
| VUL. SOBORNA | 1,3,4,5,6,7,8,9,10,11,12,13,14,16,17,18,19,20,21,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,66,68,70,72,74,76,78,80,82 | 64107 |
| VUL. SPORTYVNA | 2,4,5,6,7,8,8A,9,10,12,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,47,49,51,53,55,57,59,61 | 64107 |
| VUL. STANTSIONNA | 2,3,4,5,6,7,8,9,10,11,12,14 | 64107 |
| VUL. SVITANKOVA | 1,2A,2B,2V,3,4A,5A,10,77,78,80 | 64102 |
| VUL. SYVASKA | 26,28,30,32,34,36,38,40,42,44,46,48,50,52,54,56,58,60,62,64,66,68,70,72,74,76,78,80,82,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108 | 64107 |
| VUL. TRAVNEVA | 9,18 | 64102 |
| VUL. TSENTRALNA | 1,2,3,11,12,20,26,27,28,29 | 64102 |
| VUL. VCHYTELSKA | 1A,2,3,4,5,6,7,8,9,10,11,12,15,16,18,19,20,21,22 | 64107 |
| VUL. YEDNOSTI | 24,24A,25,34,40 | 64102 |
| VUL. YUNOSTI | 1,3,5,7,8,9,10,11,12,13,15,16,17,18,19,20,21,22 | 64107 |
| VUL. YUR'YEVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,34,36,38,40 | 64107 |
| VUL. ZALIZNODOROZHNA | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19 | 64107 |
| VUL. ZALIZNYCHNA | 1/1,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76 | 64107 |
| VUL. ZAVODSKA | 3,4,5,6,7,8,9,10,11,13,15,17,19 | 64107 |
| VUL. ZELENA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28 | 64107 |
| VUL. ZELENOHIRSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,16,18,20 | 64107 |
| VUL. ZORIUNA | 1,1A,1B,1V,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29 | 64102 |
M. ZLATOPIL · PERESUVNE VIDDILENNIU
M. ZLATOPIL · PERESUVNE VIDDILENNIU
M. ZLATOPIL · PERESUVNE VIDDILENNIU
M. ZLATOPIL · PERESUVNE VIDDILENNIU
M. ZLATOPIL · PERESUVNE VIDDILENNIU