✳
62042LOCALITY
S. KOSTIUNTYNIVKA
KHARKIVSKA · BERESTYNSKYI district
Streets40 STREETS
| Streets | House numbers | Postal code |
|---|---|---|
| PROSP. LENINA | 1,2,3,4,5,6,7,8,9,10,11,12,13 | 62042 |
| PROV. DRUZHBY | 1,2,3,4,5,6,7,8,9,10 | 64531 |
| PROV. MOLODIZHNYI | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 | 64531 |
| PROV. PARKOVYI | 3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19 | 62042 |
| PROV. STADIONNYI | 1 | 64531 |
| PROV. STAVKOVYI | 3,4,5,7,10,11,12,13,17,20 | 62042 |
| VUL. ANANIIVSKOHO POLKU | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30 | 62042 |
| VUL. BOKIVSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30 | 64531 |
| VUL. FERMERSKA | 4,13,15 | 62042 |
| VUL. HORKOHO | 4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 | 62042 |
| VUL. KHYTRUNIVSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77 | 62042 |
| VUL. KOSTIUNTYNIVSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60 | 62042 |
| VUL. KOVALSKA | 49/1,49/2,49/3 | 62042 |
| VUL. KOZHUSHKO | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46 | 62042 |
| VUL. KVITUCHA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58 | 62042 |
| VUL. LISOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34 | 62042 |
| VUL. MOLODIZHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35 | 62042 |
| VUL. MYRU | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46 | 62042 |
| VUL. NABOKIVSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,101,103 | 62042 |
| VUL. NOVA | 1,2,3,4,5,6,7,8,9,10,11,12 | 62042 |
| VUL. NOVOSELIVSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51 | 62042 |
| VUL. NYZHNIU NABEREZHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38 | 64531 |
| VUL. ODNOREBRIVSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55 | 62042 |
| VUL. RYBALSKA | 1,2,3,4,5,6,7,8,10,11,12,13,14,15,16,17,18 | 62042 |
| VUL. SADOVA | 2,3,4 | 62042 |
| VUL. SADOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13 | 64531 |
| VUL. SELIUNSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34 | 62227 |
| VUL. SHEVCHENKA | 4,5,6,7,8,9,10,11,12,13,14,15,16,17 | 62042 |
| VUL. SHKILNA | 5,7,9,11,13,15,17,19,21 | 62042 |
| VUL. SONIUCHNA | 1,2,3,4,5,6,7 | 62042 |
| VUL. TRAVNEVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93 | 62042 |
| VUL. TSENTRALNA | 21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,59,61,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127,128,129,130,131,132,133,134,135,136,137,138,139,140,141,142 | 62042 |
| VUL. TSENTRALNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98,99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127,128,129,130,131,132,133,134,135,136,137,138,139,140,141,142,143,144,145,146,147,148,149,150 | 64531 |
| VUL. VERKHNIU SADOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16 | 64531 |
| VUL. VYSHNEVA | 3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45 | 62042 |
| VUL. VYSOKA | 2,3,4,5,6,7,8,10,11,12,13,14,15,16,18,20,22,24,25 | 62042 |
| VUL. YUVIRSKU | 10,12,14,16,18,20,22,24,26,28,30,32,34,36,38,40,42 | 62042 |
| VUL. ZALIZNYCHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 | 62042 |
| VUL. ZAVODSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,59,61,63,64,65,66,67,68,69,70,71,72,73,74,75 | 62042 |
| VUL. ZELENA | 1,2,3,4,5,6,7,8,9,10 | 62042 |
02 / INFRASTRUCTURE