✳
77342LOCALITY
S. SIVKA-KALUSKA
IVANO-FRANKIVSKA · KALUSKYI district
Streets14 STREETS
| Streets | House numbers | Postal code |
|---|---|---|
| VUL. IVANA FRANKA | 1,2,3,4,5,6,7,8,9,10,11,12,14,15,19,21,21A,25,26,27,28,29,32,33,37,40,41,42,43,44,45,46,48,49,51,53,54,55,56,57,58,59,60,61,62,64,67,69,70,71,72,73,74,76,77,78,79,80,81,82,83,84,85,86,87,88,90,91,92,93,94,95,97,99,101,103,107,109,111,115,117 | 77342 |
| VUL. KVITKOVA | 2,3,7,11,12,13,18,20,23,24,31,47 | 77342 |
| VUL. LESI UKRAINKY | 1,2,3,4,5,6,7,8,9,10,11,12,13 | 77342 |
| VUL. LISOVA | 4,12,14,16,18,20,28 | 77342 |
| VUL. MOLODIZHNA | 1,2,3,3A,4,5,6,7,8,9,10,10A,11,12,12A,13,14,15,17,18 | 77342 |
| VUL. OLEKSYNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,22,23,24,25,25A,26,27,28,29,30,31,32,33,34,35,36,37,37A,38,39,40,42,43,44,45,46,47,48,49,50,51,52,53,54,56,57,58,59,60,62,64,66,70,72,74,76,78,80,82,84,86,88,90,92,94,94A,96,98,100,102,104,106,108,108A,110 | 77342 |
| VUL. POLOVA | 1,2,3,4,5,6 | 77342 |
| VUL. SHAKHTARSKA | 1,1A,2,3,4,5,6,7,7A,8,9,10,11,12,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,36,36A,38,39,40,41,42,43,45,46,49,51,53,55,57 | 77342 |
| VUL. SHKILNA | 1,2,3,4,5,6,7 | 77342 |
| VUL. SICHOVYKH STRILTSIV | 1,2,3,4,5,6,7,8,9,10,11,11A,12,13,14,15,16,17,18,19,20,21,22,23,24,26,27,28,28A,29,30,31,32,34,35,36,37,38,40,41,42,44,45,46,47,48,49,50,50A,51,52,54,56,58,60,66,72,76,78 | 77342 |
| VUL. VYSOCHANA | 1,2,3,4,5,6,7,8,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,30A,31,32,34,35,36,37,38,38A,39,40,41,43,44,45,46,47,47A,48,49,50,51,52,53,54,55,56,56A,57,58,60,61,62,63,64,65,66,68,69,70,71,72,73,74,75 | 77342 |
| VUL. YUBLUNEVA | 1,2,3,5,7,7A,9,13,17,19,21,23,25 | 77342 |
| VUL. ZARICHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17 | 77342 |
| VUL. ZELENA | 2,3,6,7,8,9,10,11,11A,12,14,16 | 77342 |
02 / INFRASTRUCTURE