✳
77620LOCALITY
S. NYZHNII STRUTYN
IVANO-FRANKIVSKA · KALUSKYI district
Streets24 STREETS
| Streets | House numbers | Postal code |
|---|---|---|
| VUL. 22 SICHNIU | 1,2,3,4,5,6,7,8,9,10,11,12,13 | 77620 |
| VUL. BOHDANA KHMELNYTSKOHO | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21 | 77620 |
| VUL. CHORNOVOLA V. | 1,2,8,9,10,11,12,13,14,15,16,17,18,19,21 | 77620 |
| VUL. HEROIV UKRAINY | 2,3,4,5,5A,6,7,8,9,9A,10,11,11A,11B | 77620 |
| VUL. HRUSHEVSKOHO | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127,128,129,130,131,132,133,134,135A,135A,136,138,140,142,143,144,145,146,148,149,150,151,152,153,154,155,156,157,158,160,161,162,163,164,165,166,167,168,169,170,171,172,173,174,175,176,177,178,179,180,181,182,183,184,185,186,187,188,189,190,191,192,193,194,195,196,197,198,199,200,201,202,203,204,205,206,207,208,209,210,211,212,213,214,215,216,217,218,219,220,221,222,223 | 77620 |
| VUL. IVANA FRANKA | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,47,51,53 | 77620 |
| VUL. IVANA MAZEPY | 1,2,2A,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19 | 77620 |
| VUL. IVASIUKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42 | 77620 |
| VUL. KOMAROVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16 | 77620 |
| VUL. LESI UKRAINKY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50 | 77620 |
| VUL. LOHINSKOHO | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32 | 77620 |
| VUL. MYRU | 3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,53,56,57,59,61,63 | 77620 |
| VUL. NAZARIIU YUREMCHUKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37 | 77620 |
| VUL. NEZALEZHNOSTI | 2,8,10,12,13,14,15,16,17,18,19,20,21,22 | 77620 |
| VUL. PEREMOHY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,56A,58,59,60 | 77620 |
| VUL. PERSHOTRAVNEVA | 1,2,3,4,5,6,7,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,97,99 | 77620 |
| VUL. PIONERSKA | 9 | 77620 |
| VUL. SHEVCHENKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81 | 77620 |
| VUL. SICHOVYKH STRILTSIV | 1,2,3,4,9,10,11,12,14,15,16,17,18,19,20,21,23,24,26,27,28,29,31,33,34,35 | 77620 |
| VUL. STEPANA BANDERY | 1,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28 | 77620 |
| VUL. STUSA | 5,6,7,8,9,10,11,12,13,14,15,16,17,18,21 | 77620 |
| VUL. TUZA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,106 | 77620 |
| VUL. YUVILEINA | 2,13,22 | 77620 |
| VUL. ZARICHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33 | 77620 |
02 / INFRASTRUCTURE