✳
78030LOCALITY
S. KOROLIVKA
IVANO-FRANKIVSKA · KOLOMYISKYI district
Streets36 STREETS
| Streets | House numbers | Postal code |
|---|---|---|
| VUL. BROVARSKA | 2,3,4,5,6,8,10,11,11A,12,13,14,15,16,16A,18,19,20,22,24,26,28,28A,30 | 78214 |
| VUL. DORIZHKA | 2,3,4,5,6,7,8,9,10,11,12 | 78030 |
| VUL. DRUHI-HONY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33 | 78030 |
| VUL. DVIRSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,29 | 78030 |
| VUL. DVIRSKA | 1,2,2B,3,4,5,6,7,8,9,10,11,12,13,14,15,16,18,19,20,21,22,30,30A,31 | 78214 |
| VUL. FILIVKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52 | 78030 |
| VUL. HEROIU UKRAINY STEPANA TARABALKY | 1,2,3,4,5,6,7,9,10,11,12,13,14,15,16,17,18,19,19A,21,23,25,25B,26,27,29,30,31,31A,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,49,51,52,53,54,55,56,57,58,60,62,64 | 78214 |
| VUL. HOSTYNETS | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44 | 78030 |
| VUL. HUTSULSKA | 1,2,3,4,5,6,7,8,9,10,11,12 | 78214 |
| VUL. IVANA MAZEPY HETMANA | 1A,1V,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,18A,19,21,22,23,24,25,26,27,28,29,30,30A,31,33,34,35,36,37,38,39,40,41,42,43,44,45,46,48,49,50,51,53,53A,55,57 | 78214 |
| VUL. KOLOMYISKA | 1,9,13,15 | 78214 |
| VUL. KOROPETSKY | 2,3,4,5,12 | 78030 |
| VUL. KVITKOVA | 8,18 | 78214 |
| VUL. LESI UKRAINKY | 1,2,2A,3,3A,6,7,8,8A,9,9A,10,11,12,13,14,15,15A,15B,16,16A,17,18,18A,19,20,21,22,23,23A,24,27,29,31,33,35,37,39 | 78214 |
| VUL. LEVADA | 9 | 78214 |
| VUL. LIULKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,48 | 78030 |
| VUL. MALYNSKA | 43 | 78214 |
| VUL. MITSKEVYCHA | 1,1A,2,3,4,5,7,9,11,13,15,17,19,21,22,23,25,27,29,31,33,37,37A,39,41,43,45 | 78214 |
| VUL. MLYNSKA | 2,4,6,8,10,12,14,16,18 | 78214 |
| VUL. MOLODIZHNA | 1,2,3,4,7,9,11,15 | 78030 |
| VUL. PETRYCHKA | 1,2,3,4,5,6,7,8,9,10,11,16 | 78030 |
| VUL. PIDHORA | 1,7 | 78214 |
| VUL. POLOVA | 1 | 78214 |
| VUL. PROEKTNA | 1,2,3,4,7,8,9,10,10A,12,16 | 78214 |
| VUL. PRYMISKA | 1,2,3,9,12A,13,20A,22,23,29,30,31 | 78214 |
| VUL. SPORTYVNA | 3,4,12 | 78214 |
| VUL. TARASA HRECHENIUKA | 1,2,3,4,5,6,7,8,9,10,11,13,14,16,18,20,24,28,30,30A,32,34,38,40,42B,44,48,50,50B,50V,50H,52,54 | 78214 |
| VUL. TARASA SHEVCHENKA | 2B,4,11,12,14,16,17,18,21,22,28 | 78214 |
| VUL. TSENTRALNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19 | 78030 |
| VUL. TSYHANKA | 2,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34 | 78030 |
| VUL. VILNA | 1,2,3,4,5,6,7,8 | 78030 |
| VUL. ZAHORA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,59 | 78030 |
| VUL. ZAHORODNA | 3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,57,59,61,65,67,69,71,73,75,77,79,81,83,85,91,93,97,99 | 78030 |
| VUL. ZAOKIP | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22 | 78030 |
| VUL. ZAVODSKA | 1,1A,2,2B,3,4,5,5A,6,7,8,9,9A,10,11,12,14,15,16,17,18,19,20,21,22,23,23A,24,25,25A,25B,27,30,31,33,34,34A,35,36,37,38,39,41,42,43 | 78214 |
| VUL. ZELENA | 1,1A,2,4B,5,6,7,8,9,11,13,15,17,23,25 | 78214 |
02 / INFRASTRUCTURE