✳
51700LOCALITY
M. VILNOHIRSK
DNIPROPETROVSKA · KAM'YUNSKYI district
Streets37 STREETS
| Streets | House numbers | Postal code |
|---|---|---|
| BULV. MYRU | 1,2,3,4,5,6,7,8,9,10,11,11A,12A,13,15,15A,15B | 51700 |
| VUL. BARVINKOVA | 6,7,10,12,14,19,23,30,32 | 51700 |
| VUL. BOHDANA KHMELNYTSKOHO | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28 | 51700 |
| VUL. BUDIVELNYKIV | 2,3,4,5,6,7,8,9,11,13,15 | 51700 |
| VUL. CHARIVNA | 1,8 | 51700 |
| VUL. DNIPROVSKA | 2,4,5,6,8,10,12,13,14,16,17,18,19,21,22,23,24,25,26,27 | 51700 |
| VUL. ENTUZIASTIV | 3,4,6,8,10,12 | 51700 |
| VUL. FILOSOFSKA | 20 | 51700 |
| VUL. HIRNYKIV | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 | 51700 |
| VUL. HOHOLIU | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33 | 51700 |
| VUL. IM. V.V. VARENA | 2,3,4,5,6,7,8,9,10,12,13,14,15,16,17,18,19,20,21,22,24,26,28,30,30A,32,34,36,38,40 | 51700 |
| VUL. KALYNOVA | 3,4,5,6,7,8,9,10,12 | 51700 |
| VUL. KASHTANOVA | 4,4A,5,6,6A,7,8,8A,9 | 51700 |
| VUL. KONVALII | 10,19 | 51700 |
| VUL. KRYNYCHANSKA | 1,2,3,4,5,6,7,8,9,10,11,13,14,15,18,19,20,21,23,24,26,28,30,32 | 51700 |
| VUL. KVITKOVA | 14 | 51700 |
| VUL. LESI UKRAINKY | 3,5,7,9,11,13,15,17,19 | 51700 |
| VUL. MOLODIZHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,16/1,16A,17,18,19,20,21,22,23,24,24/2,24A,25,26,27,28,29,30,31,32,33,34,35,36,37,38,38A,38B,38V,39,40,41,42,43,44,45,46,47,48,48A,48B,49,50,50A,50B,51,52,52A,53,54,55,55A,55B,56,56A,56B,57,58,59,59A,59B,60,60A,60B,61,62,62A,62B,63,64,66,67,68,69,70,72,73,74,75,75A,75B,75V,76,77,77A,77B,77V | 51700 |
| VUL. NOVA | 4,6,8,12,16,18,20,26,26A | 51700 |
| VUL. OLIINYKA | 1,2,3,4,6,10 | 51700 |
| VUL. PIVDENNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54 | 51700 |
| VUL. PROMYSLOVA | 1A,2,3,4,6,10,16,20,21,23,25,30A,31 | 51700 |
| VUL. PRYVOKZALNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75 | 51700 |
| VUL. SADOVA | 2,3,4,5,6,7,8,10,12,14,15,16,17,18,19,20,21,22,24,26,30,32,34 | 51700 |
| VUL. SHEVCHENKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,54 | 51700 |
| VUL. SLOVIUNSKA | 2,4,6,8,10,12,14,16,18,19,20,22,24,25,26 | 51700 |
| VUL. SMEREKOVA | 1,2,3,9,12,15,19 | 51700 |
| VUL. STEPOVA | 1,1/2,2,3,5,6,7,8,9,11/2,12,13,15,17,20,21,22,23,24,29,31,33,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58 | 51700 |
| VUL. SVIUTKOVA | 15,20,23 | 51700 |
| VUL. TARASOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33 | 51700 |
| VUL. TSENTRALNA | 1,2,3,4,5,6,8,10,12,14,15,16,18,20,21,22,23,24,25,27,29,31,35,36,43,44,45,47,49,53,54,55,56,57,61,63,63A,65,67,67B,69,71,71A,73,74,74A,74B,74V,75,75A,77,77A,77B,77V,79,79A,79B,81 | 51700 |
| VUL. UKRAINSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31 | 51700 |
| VUL. VYSHNEVA | 2,34 | 51700 |
| VUL. YUBLUNEVA | 3,5,6 | 51700 |
| VUL. YURIIU USTENKA | 3,5,6,8,11,15,23,25,31,32,33,34,35,36,37,38,39,40,41,42,43,44,46,48,50,52,54,56,58,60,62,64,66,68,70 | 51700 |
| VUL. ZAKHYSNYKIV UKRAINY | 1,3,4,5,6,9,12,13,14,15,20,22 | 51700 |
| VUL. ZELENA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35 | 51700 |
02 / INFRASTRUCTURE