✳
60035LOCALITY
S. NEDOBOIVTSI
CHERNIVETSKA · DNISTROVSKYI district
Streets38 STREETS
| Streets | House numbers | Postal code |
|---|---|---|
| PROV. KOBYLIUNSKOI | 1,2,3,4,5,6,7,8 | 60035 |
| PROV. KOZATSKOI SLAVY | 6,8,10,12,32,34,36 | 60035 |
| PROV. TOMINA HRYHORIIU | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22 | 60035 |
| PROV. ZAKHYSNYKIV UKRAINY | 1,1A,2,8 | 60035 |
| VUL. BOHDANA KHMELNYTSKOHO | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,25A,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,62,64,66,68,70 | 60035 |
| VUL. BUKOVYNSKA | 1,2,3,4,5,6,7,8,9,10,12,14,16 | 60035 |
| VUL. BURLAKY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46 | 60035 |
| VUL. CHERNIVETSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13 | 60035 |
| VUL. CHERNYSHEVSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,16,18,20,22,24,26,28,30,32,34,36 | 60035 |
| VUL. CHOPCHYKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,19,21,23,25,27 | 60035 |
| VUL. FRANKA IVANA | 1,2,3,4,5,6,7,8,9,11,13 | 60035 |
| VUL. HALYCHANSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,51,53,55,57,59,61,63 | 60035 |
| VUL. HOLOVNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,28A,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,49,50,51,52,53,55,57,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73 | 60035 |
| VUL. HRUSHEVSKOHO | 2,4,6,8,10,12,14,16,18,20,22,24,26,28,30,32 | 60035 |
| VUL. IVASIUKA VOLODYMYRA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36 | 60035 |
| VUL. KARMELIUKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,30,32 | 60035 |
| VUL. KHOTYNSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,22 | 60035 |
| VUL. KOBYLIUNSKOI OLHY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33 | 60035 |
| VUL. KOBYLYTSI L. | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,18,20,22,24,26 | 60035 |
| VUL. KOSHOVA | 27,29,31,33,35,37 | 60035 |
| VUL. KOZARIU VASYLIU | 1,2,3,4,5,6,7,8,9,11,13,15 | 60035 |
| VUL. KOZATSKOI SLAVY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,18,20,22,24,26,28,30,32 | 60035 |
| VUL. KVITKOVA | 1,2,3,4,6,8 | 60035 |
| VUL. KYIVSKA | 1,2,3,4,5,6,7,8,9,10,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,48,50,52,54,56,58,60 | 60035 |
| VUL. LESI UKRAINKY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,20,22,24,26,28,30 | 60035 |
| VUL. LISOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,21 | 60035 |
| VUL. MELNYKIV | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,48 | 60035 |
| VUL. NOVOSELYTSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,17,19,21,23,25,27,29,31,33,35,37,39,41,43 | 60035 |
| VUL. SADOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44 | 60035 |
| VUL. SAHAIDACHNOHO | 1,2,3,4,5,6,7,8,9,10,11,12,13,15,16,17,19,21,23,25,27 | 60035 |
| VUL. SHEVCHENKA | 1,2,3,4,5,6,7,9,11,13 | 60035 |
| VUL. SHKILNA | 1,2,3,4,5,6,8,10 | 60035 |
| VUL. TOMINA HRYHORIIU | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,38 | 60035 |
| VUL. TOMYNA | 23 | 60035 |
| VUL. VASYLIU KOZARA | 6 | 60035 |
| VUL. YUREMCHUKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,31,33,35,37,39,41,43,45 | 60035 |
| VUL. YURIIU FEDKOVYCHA | 1,2,3,4,5,6 | 60035 |
| VUL. ZAKHYSNYKIV UKRAINY | 1,2,3,4,5,6,7,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26 | 60035 |
02 / INFRASTRUCTURE