✳
20022LOCALITY
S-SHCHE VERKHNIUCHKA
CHERKASKA · UMANSKYI district
Streets74 STREETS
| Streets | House numbers | Postal code |
|---|---|---|
| PROV. BANNYI | 1,2,3,4,5 | 20022 |
| PROV. DOBRYCHENKA | 1,2,3,4,5,6,7,8,9 | 20022 |
| PROV. DRUZHBY | 2 | 20022 |
| PROV. FRANKA | 1,2,3,4,5 | 20022 |
| PROV. KOOPERATYVNYI | 1,2,3,4,5,6,7 | 20022 |
| PROV. MALOVNYCHYI | 1,2,3,4,5,6,7,8,9,10 | 20022 |
| PROV. MOLODIZHNYI | 2,4 | 20022 |
| PROV. PEREMOHY | 1,2,3,4,5,6,7,8,9,10,11,12 | 20022 |
| PROV. SADOVYI | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23 | 20022 |
| PROV. SHCHASLYVYI | 1,2,3,4,5,6,7,8,9,10,11 | 20022 |
| PROV. SHEVCHENKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24 | 20022 |
| PROV. SHKILNYI | 1,2,3,4,5,6,7,8,9 | 20022 |
| PROV. SOBORNYI | 1 | 20022 |
| PROV. TRAVNEVYI | 1,2,3,4 | 20022 |
| PROV. VYSHNEVYI | 1,3,5,7,8,9,10,11,12,13,14,16,18,20,22,24,26,28,30,32,34 | 20022 |
| PROV. ZAKHYSNYKIV UKRAINY | 2,4,6 | 20022 |
| PROV. ZATYSHNYI | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 | 20022 |
| VUL. B.KHMELNYTSKOHO | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16 | 20022 |
| VUL. BLAHOVISNA | 1,2,3,4,5,6,7 | 20022 |
| VUL. DERMANCHUKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74 | 20022 |
| VUL. DRUZHBY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59 | 20022 |
| VUL. DZHERELNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64 | 20022 |
| VUL. FIZKULTURNA | 4 | 20022 |
| VUL. HAIDAMATSKA | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22 | 20022 |
| VUL. HAIOVA | 1,3,5,7,9,11 | 20022 |
| VUL. HOSTYNNA | 1,2,3,4,5,6,8,10 | 20022 |
| VUL. KAKHOVSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26 | 20022 |
| VUL. KHARCHENKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71 | 20022 |
| VUL. KOTSIUBYNSKOHO | 22,24 | 20022 |
| VUL. KOZATSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26 | 20022 |
| VUL. KRAINIU | 1,2,3,4,5,6,7,8,9,10,11 | 20022 |
| VUL. KURORTNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37 | 20022 |
| VUL. KVITNEVA | 2 | 20022 |
| VUL. LESI UKRAINKY | 1,2,3,4,5,6,7,8,9,10 | 20022 |
| VUL. LISNA | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39 | 20022 |
| VUL. MAKARENKA | 1 | 20022 |
| VUL. MALVNYCHA | 1,2,3,4,5,6,7,8,9,10,11,12 | 20022 |
| VUL. MOLODIZHNA | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,52 | 20022 |
| VUL. MYRU | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35 | 20022 |
| VUL. NABEREZHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23 | 20022 |
| VUL. NEZALEZHNOSTI | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45 | 20022 |
| VUL. NEZLAMNOSTI | 1,2,3,4,5 | 20022 |
| VUL. PARKOVA ALEIU | 2,4,6 | 20022 |
| VUL. PENIZHKIVSKA | 5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,35,37,39 | 20022 |
| VUL. PEREMOHY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25 | 20022 |
| VUL. PIDDUBNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62 | 20022 |
| VUL. PIVDENNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,19,20,21,22,23,24,25,1718 | 20022 |
| VUL. POLOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69 | 20022 |
| VUL. ROBOCHA | 1,2,3,4,5,6,7,8,9,10,11,12 | 20022 |
| VUL. SADOVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66 | 20022 |
| VUL. SELEKTSIINA | 1,2/1,3,4,4A,5,5A,6,7,8,8A | 20022 |
| VUL. SHEVCHENKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38 | 20022 |
| VUL. SHKILNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38 | 20022 |
| VUL. SOBORNA | 3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74 | 20022 |
| VUL. SONIUCHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64 | 20022 |
| VUL. STEPOVA | 2,5,11,13,15,17 | 20022 |
| VUL. SV. PETRA | 1,2,3,4,5,6,7 | 20022 |
| VUL. TRAVNEVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,55,56,57,58,59,60,61,62,5354 | 20022 |
| VUL. TYKHA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35 | 20022 |
| VUL. UKRAINSKA | 17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,61 | 20022 |
| VUL. UROZHAINA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,78,79,80 | 20022 |
| VUL. VASYLIU STUSA | 1,3 | 20022 |
| VUL. VERBUVATSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67,69,71,73,75,77,79,81,83,85,87,89,91,93,95 | 20022 |
| VUL. VESELIVSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41 | 20022 |
| VUL. VILNA | 1,2 | 20022 |
| VUL. VYSHNEVA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,39,41,43,45,47,49,51,53,55 | 20022 |
| VUL. YUBLUNEVA | 2,4,6,8 | 20022 |
| VUL. YUVILEINA | 1,2,3,4,5,6,7,8,9,10,11,12 | 20022 |
| VUL. ZAHORODNIU | 1,2,3,4,6,8,10,12,14,16,18,20,22,24,26,28 | 20022 |
| VUL. ZAKHYSNYKIV UKRAINY | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35 | 20022 |
| VUL. ZATYSHNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45 | 20022 |
| VUL. ZAVODSKA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33 | 20022 |
| VUL. ZELENA | 2,4 | 20022 |
| VUL. ZORIUNA | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49,50,51,52,53,54,55,56,57,58,59,60,61,62,63,64,65,66,67 | 20022 |
02 / INFRASTRUCTURE